

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Greece | 3rd in group B | |||||
|---|---|---|---|---|---|---|---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
| Coach: Otto REHHAGEL [GER] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 1 | G | Konstantinos CHALKIAS | THU 30 MAY 1974 | PAOK [GRE] | 26 | 0 | |
| 9 | F | Angelos CHARISTEAS | SAT 09 FEB 1980 | FC Nürnberg [GER] | 85 | 24 | |
| 17 | F | Theofanis GEKAS | FRI 23 MAY 1980 | Hertha BSC Berlin [GER] | 49 | 20 | |
| 20 | F | Pantelis KAPETANOS | WED 08 JUN 1983 | Steaua Bucureşti [ROU] | 4 | 0 | |
| 10 | M | Georgios KARAGOUNIS | SUN 06 MAR 1977 | Panathinaikos [GRE] | 96 | 6 | |
| 21 | M | Konstantinos KATSOURANIS | THU 21 JUN 1979 | Panathinaikos [GRE] | 72 | 8 | |
| 16 | D | Sotirios KYRGIAKOS | MON 23 JUL 1979 | Liverpool [ENG] | 60 | 4 | |
| 22 | D | Stelios MALEZAS | MON 11 MAR 1985 | PAOK [GRE] | 0 | 0 | |
| 5 | D | Vangelis MORAS | WED 26 AUG 1981 | Bologna [ITA] | 12 | 0 | |
| 18 | M | Sotiris NINIS | TUE 03 APR 1990 | Panathinaikos [GRE] | 6 | 1 | |
| 8 | D | Avraam PAPADOPOULOS | MON 03 DEC 1984 | Olympiacos [GRE] | 16 | 0 | |
| 19 | D | Sokratis PAPASTATHOPOULOS | THU 09 JUN 1988 | Genoa [ITA] | 11 | 0 | |
| 3 | D | Christos PATSATZOGLOU | MON 19 MAR 1979 | AC Omonia [CYP] | 44 | 1 | |
| 23 | M | Athanasios PRITTAS | TUE 09 JAN 1979 | Aris Thessaloniki [GRE] | 0 | 0 | |
| 14 | F | Dimitrios SALPINGIDIS | TUE 18 AUG 1981 | Panathinaikos [GRE] | 37 | 3 | |
| 7 | F | Georgios SAMARAS | THU 21 FEB 1985 | Celtic [SCO] | 36 | 5 | |
| 2 | D | Giourkas SEITARIDIS | THU 04 JUN 1981 | Panathinaikos [GRE] | 70 | 1 | |
| 13 | G | Michail SIFAKIS | SUN 09 SEP 1984 | Aris Thessaloniki [GRE] | 2 | 0 | |
| 4 | D | Nikos SPIROPOULOS | MON 10 OCT 1983 | Panathinaikos [GRE] | 19 | 0 | |
| 15 | D | Vasileios TOROSIDIS | MON 10 JUN 1985 | Olympiacos [GRE] | 29 | 3 | |
| 6 | M | Alexandros TZIOLIS | WED 13 FEB 1985 | Siena [ITA] | 21 | 0 | |
| 12 | G | Alexandros TZORVAS | THU 12 AUG 1982 | Panathinaikos [GRE] | 11 | 0 | |
| 11 | D | Loukas VYNTRA | THU 05 FEB 1981 | Panathinaikos [GRE] | 31 | 0 | |
| Cap and goal totals accurate as of MON 12 JUL 2010 | |||||||
SAT 12 JUN 2010
Nelson Mandela Bay/Port Elizabeth
11:30 UTC
L
00–02
at Korea Rep
THU 17 JUN 2010
Mangaung/Bloemfontein
14:00 UTC
W
02–01
v Nigeria
TUE 22 JUN 2010
Polokwane
18:30 UTC
L
00–02
v Argentina
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| 2014 | Round of 16 | |||
| 2010 | Group phase | |||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| 1994 | Group phase | |||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not qualify] | ||
| × | 1950 | [did not enter] | ||
| × | 1938 | [did not qualify] | ||
| × | 1934 | [withdrew] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.235 SECONDS