STILL WAITING FOR OUR DISLOYAL PAYMENT FROM MICHEL PLATINI
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | France | 4th in group A |
---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
The draw for the final tournament of the 2010 Men’s World Cup was kind to the defending finalists, but not the losing semifinalists. 2006 champions Italy face Paraguay, New Zealand, and first time qualifiers Slovakia in Group F, whilst France, who fell to the Azzurri in the 2006 final, were drawn against hosts South Africa, Mexico, and Uruguay in Group A. The Group of Death is widely considered to be Group G, which contains Brazil, Korea DPR, Côte d’Ivoire, and Portugal. The tournament’s opening match will be South Africa-Mexico at Johannesburg’s new Soccer City stadium on FRI 11 JUN 2010. more...
ROSTER
Coach: Raymond DOMENECH [FRA] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
3 | D | Éric ABIDAL | TUE 11 SEP 1979 | Barcelona [ESP] | 50 | 0 | |
21 | F | Nicolas ANELKA | WED 14 MAR 1979 | Chelsea [ENG] | 69 | 14 | |
23 | G | Cédric CARRASSO | WED 30 DEC 1981 | Girondins de Bordeaux [FRA] | 0 | 0 | |
9 | F | Djibril CISSÉ | WED 12 AUG 1981 | Panathinaikos [GRE] | 40 | 9 | |
22 | D | Gaël CLICHY | FRI 26 JUL 1985 | Arsenal [ENG] | 5 | 0 | |
19 | M | Abou DIABY | SUN 11 MAY 1986 | Arsenal [ENG] | 8 | 0 | |
18 | M | Alou DIARRA | WED 15 JUL 1981 | Girondins de Bordeaux [FRA] | 26 | 0 | |
13 | D | Patrice EVRA | FRI 15 MAY 1981 | Manchester United [ENG] | 32 | 0 | |
5 | D | William GALLAS | WED 17 AUG 1977 | Arsenal [ENG] | 84 | 5 | |
11 | F | André-Pierre GIGNAC | THU 05 DEC 1985 | Toulouse [FRA] | 16 | 4 | |
8 | M | Yoann GOURCUFF | FRI 11 JUL 1986 | Girondins de Bordeaux [FRA] | 22 | 1 | |
10 | F | Sidney GOVOU | FRI 27 JUL 1979 | Olympique Lyonnais [FRA] | 49 | 10 | |
12 | F | Thierry HENRY | WED 17 AUG 1977 | Barcelona [ESP] | 123 | 51 | |
1 | G | Hugo LLORIS | FRI 26 DEC 1986 | Olympique Lyonnais [FRA] | 14 | 0 | |
15 | M | Florent MALOUDA | FRI 13 JUN 1980 | Chelsea [ENG] | 57 | 4 | |
16 | G | Steve MANDANDA | THU 28 MAR 1985 | Olympique de Marseille [FRA] | 13 | 0 | |
6 | D | Marc PLANUS | SUN 07 MAR 1982 | Girondins de Bordeaux [FRA] | 1 | 0 | |
4 | D | Anthony REVÉILLÈRE | SAT 10 NOV 1979 | Olympique Lyonnais [FRA] | 6 | 0 | |
7 | F | Franck RIBÉRY | THU 07 APR 1983 | Bayern München [GER] | 48 | 7 | |
2 | D | Bakari SAGNA | MON 14 FEB 1983 | Arsenal [ENG] | 23 | 0 | |
17 | D | Sébastien SQUILLACI | MON 11 AUG 1980 | Sevilla FC [ESP] | 21 | 0 | |
14 | M | Jérémy TOULALAN | SAT 10 SEP 1983 | Olympique Lyonnais [FRA] | 36 | 0 | |
20 | F | Mathieu VALBUENA | FRI 28 SEP 1984 | Olympique de Marseille [FRA] | 3 | 1 | |
Cap and goal totals accurate as of MON 12 JUL 2010 |
GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | |||
» | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |||
× | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | |||
× | France | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group A
FRI 11 JUN 2010
Cape Town
18:30 UTC
D
00–00
at Uruguay
THU 17 JUN 2010
Polokwane
18:30 UTC
L
00–02
v Mexico
TUE 22 JUN 2010
Mangaung/Bloemfontein
14:00 UTC
L
01–02
v South Africa
MEN’S WORLD CUP HISTORY
2026 | ||||
2 | 2022 | Second | ||
¤ | 2018 | Champion | ||
2014 | Quarterfinals | |||
2010 | Group phase | |||
2 | 2006 | Second | ||
2002 | Group phase | |||
¤ | 1998 | Champion | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
3 | 1986 | Third | ||
4 | 1982 | Fourth | ||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
× | 1962 | [did not qualify] | ||
3 | 1958 | Third | ||
1954 | Group phase | |||
× | 1950 | [qualified, but withdrew] | ||
1938 | Quarterfinals | |||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.116 SECONDS