

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Cameroon | 4th in group E | |||||
|---|---|---|---|---|---|---|---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
| Coach: Paul LE GUEN [FRA] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 23 | F | Vincent ABOUBAKAR | WED 22 JAN 1992 | Cotonsport [CMR] | 4 | 0 | |
| 2 | D | Benoît ASSOU-EKOTTO | SAT 24 MAR 1984 | Tottenham Hotspur [ENG] | 12 | 0 | |
| 5 | D | Sébastien BASSONG | WED 09 JUL 1986 | Tottenham Hotspur [ENG] | 9 | 0 | |
| 12 | D | Gaëtan BONG | MON 25 APR 1988 | Valenciennes [FRA] | 3 | 0 | |
| 14 | D | Aurélien CHEDJOU | THU 20 JUN 1985 | Lille OSC [FRA] | 10 | 0 | |
| 13 | F | Eric CHOUPO-MOTING | THU 23 MAR 1989 | FC Nürnberg [GER] | 4 | 1 | |
| 10 | F | Achille EMANA | SAT 05 JUN 1982 | Real Betis [ESP] | 37 | 5 | |
| 18 | M | Eyong ENOH | SUN 23 MAR 1986 | Ajax [NED] | 14 | 1 | |
| 9 | F | Samuel ETO’O | TUE 10 MAR 1981 | Internazionale Milano [ITA] | 95 | 44 | |
| 8 | D | GEREMI | WED 20 DEC 1978 | Ankaragücü [TUR] | 118 | 13 | |
| 16 | G | Souleymanou HAMIDOU | THU 22 NOV 1973 | Kayserispor [TUR] | 25 | 0 | |
| 17 | F | Mohamadou IDRISSOU | SAT 08 MAR 1980 | SC Freiburg [GER] | 34 | 6 | |
| 1 | G | Idriss KAMENI | SAT 18 FEB 1984 | Espanyol [ESP] | 55 | 0 | |
| 11 | M | Jean MAKOUN | SUN 29 MAY 1983 | Olympique Lyonnais [FRA] | 54 | 3 | |
| 20 | M | Georges MANDJECK | FRI 09 DEC 1988 | FC Kaiserslautern [GER] | 7 | 0 | |
| 21 | M | Joël MATIP | THU 08 AUG 1991 | FC Schalke 04 [GER] | 5 | 0 | |
| 19 | D | Stéphane MBIA | TUE 20 MAY 1986 | Olympique de Marseille [FRA] | 34 | 3 | |
| 22 | G | Guy N’DY ASSEMBÉ | FRI 28 FEB 1986 | Valenciennes [FRA] | 1 | 0 | |
| 7 | M | Landry N’GUÉMO | THU 28 NOV 1985 | Celtic [SCO] | 21 | 2 | |
| 3 | D | Nicolas N’KOULOU | TUE 27 MAR 1990 | Monaco [FRA] | 20 | 0 | |
| 6 | M | Alexandre SONG | WED 09 SEP 1987 | Arsenal [ENG] | 24 | 0 | |
| 4 | D | Rigobert SONG | THU 01 JUL 1976 | Trabzonspor [TUR] | 137 | 4 | |
| 15 | F | Pierre WEBÓ | WED 20 JAN 1982 | Mallorca [ESP] | 44 | 17 | |
| Cap and goal totals accurate as of MON 12 JUL 2010 | |||||||
| GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | |||
» | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |||
× | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |||
× | Cameroon | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 | ||
MON 14 JUN 2010
Mangaung/Bloemfontein
14:00 UTC
L
00–01
at Japan
SAT 19 JUN 2010
Tshwane/Pretoria
18:30 UTC
L
01–02
v Denmark
THU 24 JUN 2010
Cape Town
18:30 UTC
L
01–02
v Netherlands
| × | 2026 | [did not qualify] | ||
| 2022 | Group phase | |||
| × | 2018 | [did not qualify] | ||
| 2014 | Group phase | |||
| 2010 | Group phase | |||
| × | 2006 | [did not qualify] | ||
| 2002 | Group phase | |||
| 1998 | Group phase | |||
| 1994 | Group phase | |||
| 1990 | Quarterfinals | |||
| × | 1986 | [did not qualify] | ||
| 1982 | First group phase | |||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [withdrew] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: FRI 14 NOV 2025 – 01:42:26 UTC · GENERATED IN 0.272 SECONDS