I’M ZINÉDINE ZIDANE, AND GOOBNET REALLY KNOWS HOW TO GET AHEAD
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Chile | 2nd in group H | lost to BRA 00-03 |
---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
The draw for the final tournament of the 2010 Men’s World Cup was kind to the defending finalists, but not the losing semifinalists. 2006 champions Italy face Paraguay, New Zealand, and first time qualifiers Slovakia in Group F, whilst France, who fell to the Azzurri in the 2006 final, were drawn against hosts South Africa, Mexico, and Uruguay in Group A. The Group of Death is widely considered to be Group G, which contains Brazil, Korea DPR, Côte d’Ivoire, and Portugal. The tournament’s opening match will be South Africa-Mexico at Johannesburg’s new Soccer City stadium on FRI 11 JUN 2010. more...
ROSTER
Coach: Marcelo BIELSA [ARG] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
15 | F | Jean BEAUSEJOUR | FRI 01 JUN 1984 | América [MEX] | 31 | 2 | |
1 | G | Claudio BRAVO | WED 13 APR 1983 | Real Sociedad [ESP] | 47 | 0 | |
6 | M | Carlos CARMONA | SAT 21 FEB 1987 | Reggina [ITA] | 23 | 0 | |
5 | D | Pablo CONTRERAS | MON 11 SEP 1978 | PAOK [GRE] | 53 | 1 | |
13 | M | Marco ESTRADA | SAT 28 MAY 1983 | Universidad de Chile [CHI] | 23 | 1 | |
14 | M | Matías FERNÁNDEZ | THU 15 MAY 1986 | Sporting Clube de Portugal [POR] | 39 | 7 | |
19 | M | Gonzalo FIERRO | MON 21 MAR 1983 | Flamengo [BRA] | 18 | 1 | |
2 | D | Ismael FUENTES | TUE 04 AUG 1981 | Universidad Católica [CHI] | 30 | 1 | |
11 | F | Mark GONZÁLEZ | TUE 10 JUL 1984 | CSKA Moscow [RUS] | 43 | 4 | |
4 | D | Mauricio ISLA | SUN 12 JUN 1988 | Udinese [ITA] | 16 | 0 | |
18 | D | Gonzalo JARA | THU 29 AUG 1985 | West Bromwich Albion [ENG] | 38 | 3 | |
23 | G | Luis MARÍN | WED 18 MAY 1983 | Unión Española [CHI] | 3 | 0 | |
17 | D | Gary MEDEL | MON 03 AUG 1987 | Boca Juniors [ARG] | 27 | 3 | |
20 | M | Rodrigo MILLAR | TUE 03 NOV 1981 | Colo Colo [CHI] | 24 | 2 | |
16 | F | Fabián ORELLANA | MON 27 JAN 1986 | Xerez [ESP] | 17 | 2 | |
22 | F | Esteban PAREDES | FRI 01 AUG 1980 | Colo Colo [CHI] | 16 | 6 | |
12 | G | Miguel PINTO | MON 04 JUL 1983 | Universidad de Chile [CHI] | 14 | 0 | |
3 | D | Waldo PONCE | SAT 04 DEC 1982 | Universidad Católica [CHI] | 28 | 2 | |
7 | F | Alexis SÁNCHEZ | MON 19 DEC 1988 | Udinese [ITA] | 33 | 11 | |
9 | F | Humberto SUAZO | SUN 10 MAY 1981 | Real Zaragoza [ESP] | 44 | 18 | |
21 | M | Rodrigo TELLO | SUN 14 OCT 1979 | Beşiktaş [TUR] | 35 | 3 | |
10 | M | Jorge VALDIVIA | WED 19 OCT 1983 | Al-Ain [UAE] | 43 | 4 | |
8 | M | Arturo VIDAL | FRI 22 MAY 1987 | Bayer 04 Leverkusen [GER] | 27 | 1 | |
Cap and goal totals accurate as of MON 12 JUL 2010 |
Group H
WED 16 JUN 2010
Nelspruit
11:30 UTC
W
01–00
at Honduras
MON 21 JUN 2010
Nelson Mandela Bay/Port Elizabeth
14:00 UTC
W
01–00
v Switzerland
FRI 25 JUN 2010
Tshwane/Pretoria
18:30 UTC
L
01–02
v Spain
Round of 16
MON 28 JUN 2010
Johannesburg [Ellis Park]
18:30 UTC
L
00–03
at Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
2014 | Round of 16 | |||
2010 | Round of 16 | |||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
× | 1994 | [disqualified] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
3 | 1962 | Third | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [withdrew] | ||
1930 | Group phase |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.148 SECONDS