EVER WONDER WHAT IT WOULD BE LIKE TO PLAY FOOTBALL ON AN ASTEROID?
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Australia | 3rd in group D |
---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
The draw for the final tournament of the 2010 Men’s World Cup was kind to the defending finalists, but not the losing semifinalists. 2006 champions Italy face Paraguay, New Zealand, and first time qualifiers Slovakia in Group F, whilst France, who fell to the Azzurri in the 2006 final, were drawn against hosts South Africa, Mexico, and Uruguay in Group A. The Group of Death is widely considered to be Group G, which contains Brazil, Korea DPR, Côte d’Ivoire, and Portugal. The tournament’s opening match will be South Africa-Mexico at Johannesburg’s new Soccer City stadium on FRI 11 JUN 2010. more...
ROSTER
Coach: Pim VERBEEK [NED] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
6 | D | Michael BEAUCHAMP | SUN 08 MAR 1981 | Al-Jazeera [UAE] | 22 | 1 | |
23 | F | Marco BRESCIANO | MON 11 FEB 1980 | Palermo [ITA] | 57 | 11 | |
4 | F | Tim CAHILL | THU 06 DEC 1979 | Everton [ENG] | 42 | 21 | |
21 | D | David CARNEY | WED 30 NOV 1983 | FC Twente [NED] | 28 | 3 | |
11 | D | Scott CHIPPERFIELD | TUE 30 DEC 1975 | Basel [SUI] | 68 | 12 | |
5 | M | Jason CULINA | TUE 05 AUG 1980 | Gold Coast United [AUS] | 52 | 1 | |
7 | M | Brett EMERTON | THU 22 FEB 1979 | Blackburn Rovers [ENG] | 75 | 17 | |
12 | G | Adam FEDERICI | THU 31 JAN 1985 | Reading [ENG] | 1 | 0 | |
18 | G | Eugene GALEKOVIĆ | FRI 12 JUN 1981 | Adelaide United [AUS] | 4 | 0 | |
19 | F | Richard GARCIA | FRI 04 SEP 1981 | Hull City [ENG] | 9 | 0 | |
13 | M | Vince GRELLA | FRI 05 OCT 1979 | Blackburn Rovers [ENG] | 46 | 0 | |
14 | F | Brett HOLMAN | TUE 27 MAR 1984 | AZ Alkmaar [NED] | 34 | 4 | |
15 | M | Mile JEDINAK | FRI 03 AUG 1984 | Antalyaspor [TUR] | 12 | 0 | |
9 | F | Joshua KENNEDY | FRI 20 AUG 1982 | Nagoya Grampus [JPN] | 22 | 7 | |
10 | F | Harry KEWELL | FRI 22 SEP 1978 | Galatasaray [TUR] | 46 | 13 | |
20 | D | Mark MILLIGAN | SUN 04 AUG 1985 | JEF United Ichihara [JPN] | 10 | 1 | |
2 | D | Lucas NEILL | THU 09 MAR 1978 | Galatasaray [TUR] | 59 | 0 | |
17 | F | Nikita RUKAVYTSYA | MON 22 JUN 1987 | FC Twente [NED] | 6 | 0 | |
1 | G | Mark SCHWARZER | FRI 06 OCT 1972 | Fulham [ENG] | 78 | 0 | |
16 | M | Carl VALERI | TUE 14 AUG 1984 | Sassuolo [ITA] | 25 | 0 | |
22 | M | Dario VIDOŠIĆ | WED 08 APR 1987 | MSV Duisburg [GER] | 7 | 1 | |
8 | D | Luke WILKSHIRE | FRI 02 OCT 1981 | Dynamo Moscow [RUS] | 45 | 2 | |
Cap and goal totals accurate as of MON 12 JUL 2010 |
Group D
SUN 13 JUN 2010
Durban
18:30 UTC
L
00–04
at Germany
SAT 19 JUN 2010
Rustenburg
14:00 UTC
D
01–01
at Ghana
WED 23 JUN 2010
Nelspruit
18:30 UTC
W
02–01
v Serbia
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Group phase | |||
2014 | Group phase | |||
2010 | Group phase | |||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.107 SECONDS