RUSSIA
UEFA | NEWS
UEFA | group phase | playoffs | ||
× | Russia | 2nd in group 4 | lost to SVN agg: 02-02 [away: 00-01] |
---|
UEFA matchday 18 recap
[THU 19 NOV 2009]
GROUP PHASE
GROUP PHASE
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 10 | 8 | 2 | 0 | 26 | 5 | +21 | 26 | |||
» | Russia | 10 | 7 | 1 | 2 | 19 | 6 | +13 | 22 | ||
× | 10 | 5 | 3 | 2 | 14 | 14 | 0 | 18 | |||
× | 10 | 4 | 0 | 6 | 9 | 12 | -3 | 12 | |||
× | 10 | 1 | 2 | 7 | 4 | 14 | -10 | 5 | |||
× | 10 | 0 | 2 | 8 | 2 | 23 | -21 | 2 |
RUNNERS UP | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Russia | 8 | 5 | 1 | 2 | 15 | 6 | +9 | 16 | ||
» | 8 | 5 | 1 | 2 | 16 | 9 | +7 | 16 | |||
» | 8 | 4 | 3 | 1 | 10 | 6 | +4 | 15 | |||
» | 8 | 4 | 3 | 1 | 12 | 9 | +3 | 15 | |||
» | 8 | 4 | 2 | 2 | 10 | 4 | +6 | 14 | |||
» | 8 | 4 | 1 | 3 | 19 | 12 | +7 | 13 | |||
» | 8 | 3 | 4 | 1 | 9 | 5 | +4 | 13 | |||
» | 8 | 2 | 6 | 0 | 8 | 6 | +2 | 12 | |||
× | 8 | 2 | 4 | 2 | 9 | 7 | +2 | 10 | |||
results against group opponents placed 6th excluded |
WED 10 SEP 2008
Moscow
15:00 UTC
W
02–01
v Wales
SAT 11 OCT 2008
Dortmund
18:45 UTC
L
01–02
at Germany
WED 15 OCT 2008
Moscow
15:00 UTC
W
03–00
v Finland
SAT 28 MAR 2009
Moscow
14:00 UTC
W
02–00
v Azerbaijan
WED 01 APR 2009
Vaduz
17:30 UTC
W
01–00
at Liechtenstein
WED 10 JUN 2009
Helsinki
17:30 UTC
W
03–00
at Finland
SAT 05 SEP 2009
St Petersburg
15:00 UTC
W
03–00
v Liechtenstein
WED 09 SEP 2009
Cardiff
18:45 UTC
W
03–01
at Wales
SAT 10 OCT 2009
Moscow
15:00 UTC
L
00–01
v Germany
WED 14 OCT 2009
Baku
16:00 UTC
D
01–01
at Azerbaijan
PLAYOFFS
SAT 14 NOV 2009
Moscow
16:00 UTC
W
02–01
v Slovenia
WED 18 NOV 2009
Maribor
19:45 UTC
L
00–01
at Slovenia
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [disqualified] | ||
2018 | Quarterfinals | |||
2014 | Group phase | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
1994 | Group phase | |||
AS SOVIET UNION: | ||||
1990 | Group phase | |||
1986 | Round of 16 | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
4 | 1966 | Fourth | ||
1962 | Quarterfinals | |||
1958 | Quarterfinals | |||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.123 SECONDS