I’M MARK GEIGER, AND I GIVE GOOBNET A PENALTY CLICK
UEFA
GROUP PHASE
GROUP 2 | R | Pts | GD | ||
---|---|---|---|---|---|
¤ | 0 | 21 | +10 | ||
» | 0 | 20 | +10 | ||
× | 0 | 17 | +3 | ||
× | 0 | 16 | +10 | ||
× | 0 | 5 | -21 | ||
× | 0 | 3 | -12 |
GROUP 3 | R | Pts | GD | ||
---|---|---|---|---|---|
¤ | 0 | 22 | +12 | ||
» | 0 | 20 | +14 | ||
× | 0 | 16 | +11 | ||
× | 0 | 15 | +4 | ||
× | 0 | 11 | +5 | ||
× | 0 | 0 | -46 |
GROUP 4 | R | Pts | GD | ||
---|---|---|---|---|---|
¤ | 0 | 26 | +21 | ||
» | 0 | 22 | +13 | ||
× | 0 | 18 | 0 | ||
× | 0 | 12 | -3 | ||
× | 0 | 5 | -10 | ||
× | 0 | 2 | -21 |
GROUP 8 | R | Pts | GD | ||
---|---|---|---|---|---|
¤ | 0 | 24 | +11 | ||
» | 0 | 18 | +4 | ||
× | 0 | 14 | +4 | ||
× | 0 | 9 | -2 | ||
× | 0 | 9 | -5 | ||
× | 0 | 3 | -12 |
GROUP 9 | R | Pts | GD | ||
---|---|---|---|---|---|
¤ | 0 | 24 | +15 | ||
× | 0 | 10 | +2 | ||
× | 0 | 10 | -5 | ||
× | 0 | 7 | -6 | ||
× | 0 | 5 | -6 |
RUNNERS UP | R | Pts | GD | ||
---|---|---|---|---|---|
» | 0 | 16 | +9 | ||
» | 0 | 16 | +7 | ||
» | 0 | 15 | +4 | ||
» | 0 | 15 | +3 | ||
» | 0 | 14 | +6 | ||
» | 0 | 13 | +7 | ||
» | 0 | 13 | +4 | ||
» | 0 | 12 | +2 | ||
× | 0 | 10 | +2 | ||
results against group opponents placed 6th excluded |
UEFA QUALIFYING MAP
GROUP PHASE
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLAYOFFS
|
|
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.151 SECONDS