

NEW ZEALAND
FINAL TOURNAMENT | OFC | NEWS
| OFC | South Pacific Games | final round | AFC/OFC playoff | |||
| group phase | medal round | |||||
¤ | New Zealand | [bye] | [bye] | 1st in final round | defeated BHR agg: 01-00 | |
|---|---|---|---|---|---|---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
| OFC | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | New Zealand | 6 | 5 | 0 | 1 | 14 | 5 | +9 | 15 | ||
× | 6 | 2 | 2 | 2 | 12 | 10 | +2 | 8 | |||
× | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | |||
× | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 | |||
SAT 13 OCT 2007
Albany
03:00 UTC
[ppd]
v Fiji
WED 17 OCT 2007
Lautoka
04:00 UTC
W
02–00
at Fiji
SAT 17 NOV 2007
Port Vila
03:00 UTC
W
02–01
at Vanuatu
WED 21 NOV 2007
Wellington
05:00 UTC
W
04–01
v Vanuatu
SAT 06 SEP 2008
Noumea
06:00 UTC
W
03–01
at New Caledonia
WED 10 SEP 2008
Auckland
07:35 UTC
W
03–00
v New Caledonia
WED 19 NOV 2008
Lautoka [FIJ]
07:00 UTC
L
00–02
v Fiji
SAT 10 OCT 2009
Manama
15:30 UTC
D
00–00
at Bahrain
SAT 14 NOV 2009
Wellington
07:00 UTC
W
01–00
v Bahrain
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| 2010 | Group phase | |||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| 1982 | First group phase | |||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [did not enter] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.462 SECONDS