16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
MAURITIUS
CAF
CAF | preliminary round | first group phase | second group phase | ||
× | Mauritius | [bye] | 4th in group 1 |
---|
FIRST GROUP PHASE
FIRST GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 5 | 1 | 0 | 14 | 2 | +12 | 16 | |||
× | 6 | 3 | 0 | 3 | 7 | 8 | -1 | 9 | |||
× | 6 | 2 | 2 | 2 | 9 | 6 | +3 | 8 | |||
× | Mauritius | 6 | 0 | 1 | 5 | 3 | 17 | -14 | 1 |
Group 1
SAT 31 MAY 2008
Dar es Salaam
13:00 UTC
D
01–01
at Tanzania
SUN 08 JUN 2008
Curepipe
11:00 UTC
L
00–03
v Cameroon
SUN 15 JUN 2008
Curepipe
11:00 UTC
L
00–01
v Cape Verde Is
SUN 22 JUN 2008
Praia
17:00 UTC
L
01–03
at Cape Verde Is
SAT 06 SEP 2008
Curepipe
11:00 UTC
L
01–04
v Tanzania
SAT 11 OCT 2008
Yaoundé
14:30 UTC
L
00–05
at Cameroon
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [withdrew] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not enter] | ||
× | 1990 | [did not enter] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not enter] | ||
× | 1978 | [did not enter] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.117 SECONDS