

BURUNDI
CAF
| CAF | preliminary round | first group phase | second group phase | ||
× | Burundi | [bye] | 3rd in group 9 | ||
|---|---|---|---|---|---|
| GROUP 9 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 5 | 1 | 0 | 14 | 5 | +9 | 16 | |||
» | 6 | 4 | 1 | 1 | 11 | 3 | +8 | 13 | |||
× | Burundi | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | ||
× | 6 | 0 | 0 | 6 | 4 | 17 | -13 | 0 | |||
SUN 01 JUN 2008
Bujumbura
13:30 UTC
W
01–00
v Seychelles
SAT 07 JUN 2008
Ouagadougou
18:00 UTC
L
00–02
at Burkina Faso
SUN 15 JUN 2008
Bujumbura
13:00 UTC
L
00–01
v Tunisia
SAT 21 JUN 2008
Rades
18:30 UTC
L
01–02
at Tunisia
SAT 06 SEP 2008
Victoria
12:30 UTC
W
02–01
at Seychelles
SUN 12 OCT 2008
Bujumbura
13:30 UTC
L
01–03
v Burkina Faso
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not enter] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not enter] | ||
| × | 1986 | [did not enter] | ||
| × | 1982 | [did not enter] | ||
| × | 1978 | [did not enter] | ||
| × | 1974 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.116 SECONDS