

CAMBODIA
AFC
THU 11 OCT 2007
Phnom Penh
08:00 UTC
L
00–01
v Turkmenistan
SUN 28 OCT 2007
Ashgabat
13:00 UTC
L
01–04
at Turkmenistan
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not enter] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not enter] | ||
| × | 1990 | [did not enter] | ||
| × | 1986 | [did not enter] | ||
| × | 1982 | [did not enter] | ||
| × | 1978 | [did not enter] | ||
| AS KHMER REP: | ||||
| × | 1974 | [did not enter] | ||
| AS CAMBODIA: | ||||
| × | 1970 | [did not enter] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [did not enter] | ||
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2026 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SAT 07 MAR 2026 – 23:57:02 UTC · GENERATED IN 0.130 SECONDS