SOON TO BE RELEGATED TO THE FOURTH DIVISION OF THE INTERNET
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | United States | 1st in group C | lost to GHA 01-02 [F/OT] |
---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
The draw for the final tournament of the 2010 Men’s World Cup was kind to the defending finalists, but not the losing semifinalists. 2006 champions Italy face Paraguay, New Zealand, and first time qualifiers Slovakia in Group F, whilst France, who fell to the Azzurri in the 2006 final, were drawn against hosts South Africa, Mexico, and Uruguay in Group A. The Group of Death is widely considered to be Group G, which contains Brazil, Korea DPR, Côte d’Ivoire, and Portugal. The tournament’s opening match will be South Africa-Mexico at Johannesburg’s new Soccer City stadium on FRI 11 JUN 2010. more...
ROSTER
Coach: Bob BRADLEY [USA] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
17 | F | Jozy ALTIDORE | MON 06 NOV 1989 | Hull City [ENG] | 29 | 9 | |
7 | M | DaMarcus BEASLEY | MON 24 MAY 1982 | Rangers [SCO] | 93 | 17 | |
3 | D | Carlos BOCANEGRA | FRI 25 MAY 1979 | Rennes [FRA] | 83 | 12 | |
12 | D | Jonathan BORNSTEIN | WED 07 NOV 1984 | Chivas USA [USA] | 34 | 2 | |
4 | M | Michael BRADLEY | FRI 31 JUL 1987 | Borussia Mönchengladbach [GER] | 47 | 8 | |
14 | F | Edson BUDDLE | THU 21 MAY 1981 | Los Angeles Galaxy [USA] | 5 | 2 | |
6 | D | Steve CHERUNDOLO | MON 19 FEB 1979 | Hannover 96 [GER] | 64 | 2 | |
13 | M | Ricardo CLARK | THU 10 FEB 1983 | Eintracht Frankfurt [GER] | 31 | 2 | |
15 | D | Jay DEMERIT | TUE 04 DEC 1979 | Watford [ENG] | 23 | 0 | |
8 | M | Clint DEMPSEY | WED 09 MAR 1983 | Fulham [ENG] | 66 | 19 | |
10 | M | Landon DONOVAN | THU 04 MAR 1982 | Los Angeles Galaxy [USA] | 127 | 45 | |
19 | M | Maurice EDU | FRI 18 APR 1986 | Rangers [SCO] | 16 | 1 | |
22 | M | Benny FEILHABER | SAT 19 JAN 1985 | AGF Aarhus [DEN] | 35 | 2 | |
20 | F | Robbie FINDLEY | SUN 04 AUG 1985 | Real Salt Lake [USA] | 9 | 0 | |
9 | F | Herculez GOMEZ | TUE 06 APR 1982 | Puebla [MEX] | 7 | 2 | |
21 | D | Clarence GOODSON | MON 17 MAY 1982 | IK Start [NOR] | 14 | 2 | |
18 | G | Brad GUZAN | SUN 09 SEP 1984 | Aston Villa [ENG] | 16 | 0 | |
23 | G | Marcus HAHNEMANN | THU 15 JUN 1972 | Wolverhampton Wanderers [ENG] | 8 | 0 | |
11 | M | Stuart HOLDEN | THU 01 AUG 1985 | Bolton Wanderers [ENG] | 15 | 2 | |
1 | G | Tim HOWARD | TUE 06 MAR 1979 | Everton [ENG] | 55 | 0 | |
5 | D | Oguchi ONYEWU | THU 13 MAY 1982 | AC Milan [ITA] | 56 | 5 | |
2 | D | Jonathan SPECTOR | SAT 01 MAR 1986 | West Ham United [ENG] | 25 | 0 | |
16 | M | José Francisco TORRES | THU 29 OCT 1987 | Pachuca [MEX] | 11 | 0 | |
Cap and goal totals accurate as of MON 12 JUL 2010 |
Group C
SAT 12 JUN 2010
Rustenburg
18:30 UTC
D
01–01
at England
FRI 18 JUN 2010
Johannesburg [Ellis Park]
14:00 UTC
D
02–02
at Slovenia
WED 23 JUN 2010
Tshwane/Pretoria
14:00 UTC
W
01–00
v Algeria
Round of 16
SAT 26 JUN 2010
Rustenburg
18:30 UTC
L
01–02
F/OT
v Ghana
MEN’S WORLD CUP HISTORY
2026 | Qualified | |||
2022 | Round of 16 | |||
× | 2018 | [did not qualify] | ||
2014 | Round of 16 | |||
2010 | Round of 16 | |||
2006 | Group phase | |||
2002 | Quarterfinals | |||
1998 | Group phase | |||
1994 | Round of 16 | |||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
1950 | Group phase | |||
× | 1938 | [withdrew] | ||
1934 | Round of 16 | |||
3 | 1930 | Third |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.139 SECONDS