

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Paraguay | 1st in group F | defeated JPN 00-00 [AET; PEN: 05-03] | lost to ESP 00-01 | |||
|---|---|---|---|---|---|---|---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
| Coach: Gerardo MARTINO [ARG] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 21 | D | Antolín ALCARAZ | FRI 30 JUL 1982 | Club Brugge [BEL] | 10 | 1 | |
| 12 | G | Diego BARRETO | THU 16 JUL 1981 | Cerro Porteño [PAR] | 4 | 0 | |
| 8 | M | Édgar BARRETO | SUN 15 JUL 1984 | Atalanta [ITA] | 51 | 2 | |
| 19 | F | Lucas BARRIOS | TUE 13 NOV 1984 | Borussia Dortmund [GER] | 8 | 3 | |
| 10 | F | Édgar BENÍTEZ | SUN 08 NOV 1987 | Pachuca [MEX] | 15 | 1 | |
| 22 | G | Aldo BOBADILLA | TUE 20 APR 1976 | Independiente Medellín [COL] | 19 | 0 | |
| 6 | M | Carlos BONET | SUN 02 OCT 1977 | Olimpia Asunción [PAR] | 67 | 1 | |
| 5 | D | Julio César CÁCERES | FRI 05 OCT 1979 | Atlético Mineiro [BRA] | 63 | 2 | |
| 15 | M | Víctor CÁCERES | MON 25 MAR 1985 | Libertad [PAR] | 31 | 0 | |
| 4 | D | Denis CANIZA | THU 29 AUG 1974 | León [MEX] | 99 | 1 | |
| 7 | F | Óscar CARDOZO | FRI 20 MAY 1983 | Benfica [POR] | 34 | 4 | |
| 14 | D | Paulo DA SILVA | FRI 01 FEB 1980 | Sunderland [ENG] | 76 | 2 | |
| 23 | F | Rodolfo GAMARRA | SAT 10 DEC 1988 | Libertad [PAR] | 3 | 0 | |
| 3 | D | Claudio MOREL | THU 02 FEB 1978 | Boca Juniors [ARG] | 33 | 0 | |
| 20 | M | Néstor ORTIGOZA | SUN 07 OCT 1984 | Argentinos Juniors [ARG] | 7 | 0 | |
| 16 | M | Cristian RIVEROS | SAT 16 OCT 1982 | Cruz Azul [MEX] | 54 | 9 | |
| 9 | F | Roque SANTA CRUZ | SUN 16 AUG 1981 | Manchester City [ENG] | 75 | 21 | |
| 11 | M | Jonathan SANTANA | MON 19 OCT 1981 | VfL Wolfsburg [GER] | 24 | 0 | |
| 17 | D | Aureliano TORRES | WED 16 JUN 1982 | San Lorenzo [ARG] | 30 | 2 | |
| 18 | F | Nelson VALDEZ | MON 28 NOV 1983 | Borussia Dortmund [GER] | 43 | 9 | |
| 13 | M | Enrique VERA | SAT 10 MAR 1979 | LDU Quito [ECU] | 34 | 3 | |
| 2 | D | Darío VERÓN | THU 26 JUL 1979 | Pumas UNAM [MEX] | 30 | 0 | |
| 1 | G | Justo VILLAR | THU 30 JUN 1977 | Real Valladolid [ESP] | 78 | 0 | |
| Cap and goal totals accurate as of MON 12 JUL 2010 | |||||||
| GROUP F | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | ||
» | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |||
× | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |||
× | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |||
MON 14 JUN 2010
Cape Town
18:30 UTC
D
01–01
at Italy
SUN 20 JUN 2010
Mangaung/Bloemfontein
11:30 UTC
W
02–00
at Slovakia
THU 24 JUN 2010
Polokwane
14:00 UTC
D
00–00
v New Zealand
TUE 29 JUN 2010
Tshwane/Pretoria
14:00 UTC
D
00–00
AET
PEN: 05–03
v Japan
SAT 03 JUL 2010
Johannesburg [Ellis Park]
18:30 UTC
L
00–01
v Spain
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| 2010 | Quarterfinals | |||
| 2006 | Group phase | |||
| 2002 | Round of 16 | |||
| 1998 | Round of 16 | |||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| 1986 | Round of 16 | |||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| 1958 | Group phase | |||
| × | 1954 | [did not qualify] | ||
| 1950 | Group phase | |||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| 1930 | Group phase |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.234 SECONDS