

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | New Zealand | 3rd in group F | |||||
|---|---|---|---|---|---|---|---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
| Coach: Ricki HERBERT [NZL] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 23 | G | James BANNATYNE | MON 30 JUN 1975 | Team Wellington [NZL] | 3 | 0 | |
| 13 | M | Andy BARRON | WED 24 DEC 1980 | Team Wellington [NZL] | 12 | 1 | |
| 11 | M | Leo BERTOS | SUN 20 DEC 1981 | Wellington Phoenix [NZL] | 37 | 0 | |
| 18 | D | Andy BOYENS | SUN 18 SEP 1983 | New York Red Bulls [USA] | 15 | 0 | |
| 22 | F | Jeremy BROCKIE | WED 07 OCT 1987 | Newcastle United Jets [AUS] | 19 | 0 | |
| 8 | M | Tim BROWN | FRI 06 MAR 1981 | Wellington Phoenix [NZL] | 25 | 0 | |
| 21 | M | Jeremy CHRISTIE | SUN 22 MAY 1983 | FC Tampa Bay [USA] | 24 | 1 | |
| 16 | M | Aaron CLAPHAM | THU 15 JAN 1987 | Canterbury United [NZL] | 0 | 0 | |
| 14 | F | Rory FALLON | SAT 20 MAR 1982 | Plymouth Argyle [ENG] | 10 | 3 | |
| 10 | F | Chris KILLEN | THU 08 OCT 1981 | Middlesbrough [ENG] | 34 | 11 | |
| 3 | D | Tony LOCHHEAD | TUE 12 JAN 1982 | Wellington Phoenix [NZL] | 33 | 0 | |
| 15 | M | Michael MCGLINCHEY | WED 07 JAN 1987 | Motherwell [SCO] | 5 | 0 | |
| 12 | G | Glen MOSS | WED 19 JAN 1983 | Melbourne Victory [AUS] | 15 | 0 | |
| 6 | D | Ryan NELSEN | TUE 18 OCT 1977 | Blackburn Rovers [ENG] | 44 | 6 | |
| 1 | G | Mark PASTON | MON 13 DEC 1976 | Wellington Phoenix [NZL] | 26 | 0 | |
| 4 | D | Winston REID | SUN 03 JUL 1988 | FC Midtjylland [DEN] | 6 | 1 | |
| 2 | D | Ben SIGMUND | TUE 03 FEB 1981 | Wellington Phoenix [NZL] | 14 | 1 | |
| 9 | F | Shane SMELTZ | TUE 29 SEP 1981 | Gold Coast United [AUS] | 33 | 17 | |
| 19 | D | Tommy SMITH | SAT 31 MAR 1990 | Ipswich Town [ENG] | 7 | 0 | |
| 5 | D | Ivan VICELICH | FRI 03 SEP 1976 | Auckland City [NZL] | 69 | 6 | |
| 20 | F | Chris WOOD | SAT 07 DEC 1991 | West Bromwich Albion [ENG] | 12 | 0 | |
| Cap and goal totals accurate as of MON 12 JUL 2010 | |||||||
TUE 15 JUN 2010
Rustenburg
11:30 UTC
D
01–01
v Slovakia
SUN 20 JUN 2010
Nelspruit
14:00 UTC
D
01–01
at Italy
THU 24 JUN 2010
Polokwane
14:00 UTC
D
00–00
at Paraguay
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| 2010 | Group phase | |||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| 1982 | First group phase | |||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [did not enter] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.129 SECONDS