

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
2 | Netherlands | 1st in group E | defeated SVK 02-01 | defeated BRA 02-01 | defeated URU 03-02 | lost to ESP 00-01 [AET] | |
|---|---|---|---|---|---|---|---|
Iniesta fires Spain to extra time glory
[MON 12 JUL 2010]
| Coach: Bert VAN MARWIJK [NED] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 20 | M | Ibrahim AFELLAY | WED 02 APR 1986 | PSV Eindhoven [NED] | 26 | 0 | |
| 19 | F | Ryan BABEL | FRI 19 DEC 1986 | Liverpool [ENG] | 39 | 5 | |
| 22 | G | Sander BOSCHKER | TUE 20 OCT 1970 | FC Twente [NED] | 1 | 0 | |
| 12 | D | Khalid BOULAHROUZ | MON 28 DEC 1981 | VfB Stuttgart [GER] | 31 | 0 | |
| 15 | D | Edson BRAAFHEID | FRI 08 APR 1983 | Celtic [SCO] | 8 | 0 | |
| 8 | M | Nigel DE JONG | FRI 30 NOV 1984 | Manchester City [ENG] | 48 | 1 | |
| 14 | M | Demy DE ZEEUW | THU 26 MAY 1983 | Ajax [NED] | 27 | 0 | |
| 17 | F | Eljero ELIA | FRI 13 FEB 1987 | Hamburger SV [GER] | 15 | 2 | |
| 3 | D | John HEITINGA | TUE 15 NOV 1983 | Everton [ENG] | 61 | 6 | |
| 21 | F | Klaas-Jan HUNTELAAR | FRI 12 AUG 1983 | AC Milan [ITA] | 36 | 16 | |
| 7 | F | Dirk KUYT | TUE 22 JUL 1980 | Liverpool [ENG] | 70 | 16 | |
| 4 | D | Joris MATHIJSEN | SAT 05 APR 1980 | Hamburger SV [GER] | 62 | 3 | |
| 13 | D | André OOIJER | THU 11 JUL 1974 | PSV Eindhoven [NED] | 55 | 3 | |
| 11 | F | Arjen ROBBEN | MON 23 JAN 1984 | Bayern München [GER] | 52 | 15 | |
| 18 | M | Stijn SCHAARS | WED 11 JAN 1984 | AZ Alkmaar [NED] | 12 | 0 | |
| 10 | M | Wesley SNEIJDER | SAT 09 JUN 1984 | Internazionale Milano [ITA] | 68 | 19 | |
| 1 | G | Maarten STEKELENBURG | WED 22 SEP 1982 | Ajax [NED] | 34 | 0 | |
| 6 | M | Mark VAN BOMMEL | FRI 22 APR 1977 | Bayern München [GER] | 63 | 10 | |
| 5 | D | Giovanni VAN BRONCKHORST | WED 05 FEB 1975 | Feyenoord [NED] | 106 | 6 | |
| 23 | M | Rafael VAN DER VAART | FRI 11 FEB 1983 | Real Madrid [ESP] | 83 | 16 | |
| 2 | D | Gregory VAN DER WIEL | WED 03 FEB 1988 | Ajax [NED] | 15 | 0 | |
| 9 | F | Robin VAN PERSIE | SAT 06 AUG 1983 | Arsenal [ENG] | 51 | 19 | |
| 16 | G | Michel VORM | THU 20 OCT 1983 | FC Utrecht [NED] | 4 | 0 | |
| Cap and goal totals accurate as of MON 12 JUL 2010 | |||||||
MON 14 JUN 2010
Johannesburg [Soccer City]
11:30 UTC
W
02–00
v Denmark
SAT 19 JUN 2010
Durban
11:30 UTC
W
01–00
v Japan
THU 24 JUN 2010
Cape Town
18:30 UTC
W
02–01
at Cameroon
MON 28 JUN 2010
Durban
14:00 UTC
W
02–01
v Slovakia
FRI 02 JUL 2010
Nelson Mandela Bay/Port Elizabeth
14:00 UTC
W
02–01
v Brazil
TUE 06 JUL 2010
Cape Town
18:30 UTC
W
03–02
at Uruguay
SUN 11 JUL 2010
Johannesburg [Soccer City]
18:30 UTC
L
00–01
AET
v Spain
| 2026 | Qualified | |||
| 2022 | Quarterfinals | |||
| × | 2018 | [did not qualify] | ||
| 3 | 2014 | Third | ||
| 2 | 2010 | Second | ||
| 2006 | Round of 16 | |||
| × | 2002 | [did not qualify] | ||
| 4 | 1998 | Fourth | ||
| 1994 | Quarterfinals | |||
| 1990 | Round of 16 | |||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| 2 | 1978 | Second | ||
| 2 | 1974 | Second | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] | ||
| 1938 | Round of 16 | |||
| 1934 | Round of 16 | |||
| × | 1930 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 18 NOV 2025 – 01:24:09 UTC · GENERATED IN 0.157 SECONDS