I’M JEFF AGOOS, AND GOOBNET MAKES ME WANT TO SCORE AN OWN GOAL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Italy | 4th in group F |
---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
The draw for the final tournament of the 2010 Men’s World Cup was kind to the defending finalists, but not the losing semifinalists. 2006 champions Italy face Paraguay, New Zealand, and first time qualifiers Slovakia in Group F, whilst France, who fell to the Azzurri in the 2006 final, were drawn against hosts South Africa, Mexico, and Uruguay in Group A. The Group of Death is widely considered to be Group G, which contains Brazil, Korea DPR, Côte d’Ivoire, and Portugal. The tournament’s opening match will be South Africa-Mexico at Johannesburg’s new Soccer City stadium on FRI 11 JUN 2010. more...
ROSTER
Coach: Marcello LIPPI [ITA] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
13 | D | Salvatore BOCCHETTI | SUN 30 NOV 1986 | Genoa [ITA] | 5 | 0 | |
23 | D | Leonardo BONUCCI | FRI 01 MAY 1987 | Bari [ITA] | 2 | 1 | |
1 | G | Gianluigi BUFFON | SAT 28 JAN 1978 | Juventus [ITA] | 102 | 0 | |
16 | M | Mauro CAMORANESI | MON 04 OCT 1976 | Juventus [ITA] | 55 | 4 | |
5 | D | Fabio CANNAVARO | THU 13 SEP 1973 | Juventus [ITA] | 136 | 2 | |
4 | D | Giorgio CHIELLINI | TUE 14 AUG 1984 | Juventus [ITA] | 32 | 2 | |
3 | D | Domenico CRISCITO | TUE 30 DEC 1986 | Genoa [ITA] | 10 | 0 | |
6 | M | Daniele DE ROSSI | SUN 24 JUL 1983 | AS Roma [ITA] | 57 | 9 | |
14 | G | Morgan DE SANCTIS | SAT 26 MAR 1977 | Napoli [ITA] | 3 | 0 | |
10 | F | Antonio DI NATALE | THU 13 OCT 1977 | Udinese [ITA] | 36 | 10 | |
8 | M | Gennaro GATTUSO | MON 09 JAN 1978 | AC Milan [ITA] | 73 | 1 | |
11 | F | Alberto GILARDINO | MON 05 JUL 1982 | Fiorentina [ITA] | 43 | 16 | |
9 | F | Vincenzo IAQUINTA | WED 21 NOV 1979 | Juventus [ITA] | 40 | 6 | |
2 | D | Christian MAGGIO | THU 11 FEB 1982 | Napoli [ITA] | 6 | 0 | |
12 | G | Federico MARCHETTI | MON 07 FEB 1983 | Cagliari [ITA] | 8 | 0 | |
15 | M | Claudio MARCHISIO | SUN 19 JAN 1986 | Juventus [ITA] | 6 | 0 | |
22 | M | Riccardo MONTOLIVO | FRI 18 JAN 1985 | Fiorentina [ITA] | 16 | 0 | |
17 | M | Angelo PALOMBO | FRI 25 SEP 1981 | Sampdoria [ITA] | 17 | 0 | |
20 | F | Giampaolo PAZZINI | THU 02 AUG 1984 | Sampdoria [ITA] | 9 | 1 | |
7 | M | Simone PEPE | TUE 30 AUG 1983 | Udinese [ITA] | 18 | 0 | |
21 | M | Andrea PIRLO | SAT 19 MAY 1979 | AC Milan [ITA] | 67 | 8 | |
18 | F | Fabio QUAGLIARELLA | MON 31 JAN 1983 | Napoli [ITA] | 21 | 5 | |
19 | D | Gianluca ZAMBROTTA | SAT 19 FEB 1977 | AC Milan [ITA] | 97 | 2 | |
Cap and goal totals accurate as of MON 12 JUL 2010 |
GROUP PHASE
GROUP F | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |||
» | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |||
× | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |||
× | Italy | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
Group F
MON 14 JUN 2010
Cape Town
18:30 UTC
D
01–01
v Paraguay
SUN 20 JUN 2010
Nelspruit
14:00 UTC
D
01–01
v New Zealand
THU 24 JUN 2010
Johannesburg [Ellis Park]
14:00 UTC
L
02–03
at Slovakia
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
2010 | Group phase | |||
¤ | 2006 | Champion | ||
2002 | Round of 16 | |||
1998 | Quarterfinals | |||
2 | 1994 | Second | ||
3 | 1990 | Third | ||
1986 | Round of 16 | |||
¤ | 1982 | Champion | ||
4 | 1978 | Fourth | ||
1974 | First group phase | |||
2 | 1970 | Second | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
1954 | Group phase | |||
1950 | Group phase | |||
¤ | 1938 | Champion | ||
¤ | 1934 | Champion | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.119 SECONDS