

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Côte d’Ivoire | 3rd in group G | |||||
|---|---|---|---|---|---|---|---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
| Coach: Sven Göran ERIKSSON [SWE] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 2 | D | Brou ANGOUA | FRI 28 NOV 1986 | Valenciennes [FRA] | 7 | 1 | |
| 22 | D | Souleymane BAMBA | SUN 13 JAN 1985 | Hibernian [SCO] | 16 | 2 | |
| 1 | G | Boubacar BARRY | SUN 30 DEC 1979 | Lokeren [BEL] | 48 | 0 | |
| 3 | D | Arthur BOKA | SAT 02 APR 1983 | VfB Stuttgart [GER] | 55 | 1 | |
| 20 | D | Guy DEMEL | SAT 13 JUN 1981 | Hamburger SV [GER] | 27 | 0 | |
| 15 | F | Aruna DINDANE | WED 26 NOV 1980 | Portsmouth [ENG] | 61 | 18 | |
| 7 | F | Seydou DOUMBIA | THU 31 DEC 1987 | BSC Young Boys [SUI] | 8 | 1 | |
| 11 | F | Didier DROGBA | SAT 11 MAR 1978 | Chelsea [ENG] | 71 | 42 | |
| 21 | D | Emmanuel EBOUÉ | SAT 04 JUN 1983 | Arsenal [ENG] | 45 | 1 | |
| 10 | F | GERVINHO | WED 27 MAY 1987 | Lille OSC [FRA] | 19 | 3 | |
| 6 | D | Steve GOHOURI | SUN 08 FEB 1981 | Wigan [ENG] | 8 | 3 | |
| 12 | M | Jean Jacques GOSSO | TUE 15 MAR 1983 | Monaco [FRA] | 4 | 0 | |
| 8 | F | Salomon KALOU | MON 05 AUG 1985 | Chelsea [ENG] | 35 | 11 | |
| 18 | F | Kader KEÏTA | THU 06 AUG 1981 | Olympique Lyonnais [FRA] | 58 | 11 | |
| 14 | M | Emmanuel KONÉ | WED 31 DEC 1986 | Internațional Curtea de Argeș [ROU] | 12 | 0 | |
| 13 | M | ROMARIC | SAT 04 JUN 1983 | Sevilla FC [ESP] | 32 | 3 | |
| 17 | D | Siaka TIÉNÉ | MON 22 FEB 1982 | Valenciennes [FRA] | 59 | 2 | |
| 9 | M | Ismael TIOTÉ | SAT 21 JUN 1986 | FC Twente [NED] | 13 | 0 | |
| 4 | D | Kolo TOURÉ | THU 19 MAR 1981 | Manchester City [ENG] | 84 | 3 | |
| 19 | M | Yaya TOURÉ | FRI 13 MAY 1983 | Barcelona [ESP] | 53 | 6 | |
| 23 | G | Daniel YEBOAH | TUE 13 NOV 1984 | ASEC Mimosas [CIV] | 4 | 0 | |
| 16 | G | Aristide ZOGBO | WED 30 DEC 1981 | Maccabi Netanya [ISR] | 6 | 0 | |
| 5 | M | Didier ZOKORA | SUN 14 DEC 1980 | Sevilla FC [ESP] | 89 | 1 | |
| Cap and goal totals accurate as of MON 12 JUL 2010 | |||||||
TUE 15 JUN 2010
Nelson Mandela Bay/Port Elizabeth
14:00 UTC
D
00–00
v Portugal
SUN 20 JUN 2010
Johannesburg [Soccer City]
18:30 UTC
L
01–03
at Brazil
FRI 25 JUN 2010
Nelspruit
14:00 UTC
W
03–00
at Korea DPR
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| 2014 | Group phase | |||
| 2010 | Group phase | |||
| 2006 | Group phase | |||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| AS IVORY COAST: | ||||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not enter] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not enter] | ||
| × | 1966 | [did not enter] | ||
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.130 SECONDS