

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Argentina | 1st in group B | defeated MEX 03-01 | lost to GER 00-04 | |||
|---|---|---|---|---|---|---|---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
| Coach: Diego MARADONA [ARG] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 16 | F | Sergio AGÜERO | THU 02 JUN 1988 | Atlético Madrid [ESP] | 25 | 8 | |
| 21 | G | Mariano ANDÚJAR | SAT 30 JUL 1983 | Catania [ITA] | 4 | 0 | |
| 5 | M | Mario BOLATTI | SUN 17 FEB 1985 | Fiorentina [ITA] | 7 | 1 | |
| 4 | D | Nicolás BURDISSO | SUN 12 APR 1981 | AS Roma [ITA] | 34 | 2 | |
| 2 | D | Martín DEMICHELIS | SAT 20 DEC 1980 | Bayern München [GER] | 30 | 2 | |
| 7 | M | Ángel DI MARÍA | SUN 14 FEB 1988 | Benfica [POR] | 13 | 1 | |
| 12 | D | Ariel GARCÉ | SAT 14 JUL 1979 | Atlético Colón [ARG] | 4 | 0 | |
| 17 | M | Jonás GUTIÉRREZ | TUE 05 JUL 1983 | Newcastle United [ENG] | 19 | 1 | |
| 6 | D | Gabriel HEINZE | WED 19 APR 1978 | Olympique de Marseille [FRA] | 68 | 3 | |
| 9 | F | Gonzalo HIGUAÍN | THU 10 DEC 1987 | Real Madrid [ESP] | 9 | 6 | |
| 14 | M | Javier MASCHERANO | FRI 08 JUN 1984 | Liverpool [ENG] | 61 | 2 | |
| 10 | F | Lionel MESSI | WED 24 JUN 1987 | Barcelona [ESP] | 50 | 13 | |
| 19 | F | Diego MILITO | TUE 12 JUN 1979 | Internazionale Milano [ITA] | 23 | 4 | |
| 15 | D | Nicolás OTAMENDI | FRI 12 FEB 1988 | Vélez Sársfield [ARG] | 10 | 0 | |
| 18 | F | Martín PALERMO | WED 07 NOV 1973 | Boca Juniors [ARG] | 15 | 9 | |
| 23 | M | Javier PASTORE | TUE 20 JUN 1989 | Palermo [ITA] | 4 | 0 | |
| 1 | G | Diego POZO | THU 16 FEB 1978 | Atlético Colón [ARG] | 3 | 0 | |
| 3 | D | Clemente RODRÍGUEZ | FRI 31 JUL 1981 | Estudiantes de La Plata [ARG] | 13 | 0 | |
| 20 | M | Maxi RODRÍGUEZ | FRI 02 JAN 1981 | Liverpool [ENG] | 41 | 12 | |
| 22 | G | Sergio ROMERO | SUN 22 FEB 1987 | AZ Alkmaar [NED] | 11 | 0 | |
| 13 | D | Walter SAMUEL | THU 23 MAR 1978 | Internazionale Milano [ITA] | 56 | 4 | |
| 11 | F | Carlos TÉVEZ | SUN 05 FEB 1984 | Manchester City [ENG] | 58 | 11 | |
| 8 | M | Juan Sebastián VERÓN | SUN 09 MAR 1975 | Estudiantes de La Plata [ARG] | 73 | 9 | |
| Cap and goal totals accurate as of MON 12 JUL 2010 | |||||||
SAT 12 JUN 2010
Johannesburg [Ellis Park]
14:00 UTC
W
01–00
v Nigeria
THU 17 JUN 2010
Johannesburg [Soccer City]
11:30 UTC
W
04–01
v Korea Rep
TUE 22 JUN 2010
Polokwane
18:30 UTC
W
02–00
at Greece
SUN 27 JUN 2010
Johannesburg [Soccer City]
18:30 UTC
W
03–01
v Mexico
SAT 03 JUL 2010
Cape Town
14:00 UTC
L
00–04
v Germany
| 2026 | Qualified | |||
| ¤ | 2022 | Champion | ||
| 2018 | Round of 16 | |||
| 2 | 2014 | Second | ||
| 2010 | Quarterfinals | |||
| 2006 | Quarterfinals | |||
| 2002 | Group phase | |||
| 1998 | Quarterfinals | |||
| 1994 | Round of 16 | |||
| 2 | 1990 | Second | ||
| ¤ | 1986 | Champion | ||
| 1982 | Second group phase | |||
| ¤ | 1978 | Champion | ||
| 1974 | Second group phase | |||
| × | 1970 | [did not qualify] | ||
| 1966 | Quarterfinals | |||
| 1962 | Group phase | |||
| 1958 | Group phase | |||
| × | 1954 | [did not enter] | ||
| × | 1950 | [withdrew] | ||
| × | 1938 | [withdrew] | ||
| 1934 | Round of 16 | |||
| 2 | 1930 | Second |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.183 SECONDS