

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Algeria | 4th in group C | |||||
|---|---|---|---|---|---|---|---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
| Coach: Rabah SAÂDANE [ALG] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 22 | M | Djamal ABDOUN | FRI 14 FEB 1986 | Nantes [FRA] | 8 | 0 | |
| 3 | D | Nadir BELHADJ | FRI 18 JUN 1982 | Portsmouth [ENG] | 48 | 4 | |
| 12 | D | Habib BELLAÏD | FRI 28 MAR 1986 | Boulogne [FRA] | 1 | 0 | |
| 7 | M | Ryad BOUDEBOUZ | MON 19 FEB 1990 | Sochaux [FRA] | 3 | 0 | |
| 2 | D | Madjid BOUGHERRA | THU 07 OCT 1982 | Rangers [SCO] | 44 | 3 | |
| 16 | G | Faouzi CHAOUCHI | WED 05 DEC 1984 | ES Sétif [ALG] | 11 | 0 | |
| 11 | F | Rafik DJEBBOUR | THU 08 MAR 1984 | AEK Athens [GRE] | 18 | 3 | |
| 1 | G | Lounès GAOUAOUI | WED 28 SEP 1977 | ASO Chlef [ALG] | 48 | 0 | |
| 9 | F | Abdelkader GHEZZAL | WED 05 DEC 1984 | Siena [ITA] | 21 | 3 | |
| 17 | M | Adlène GUEDIOURA | TUE 12 NOV 1985 | Wolverhampton Wanderers [ENG] | 5 | 0 | |
| 5 | D | Rafik HALLICHE | TUE 02 SEP 1986 | Nacional [POR] | 20 | 1 | |
| 21 | M | Foued KADIR | MON 05 DEC 1983 | Valenciennes [FRA] | 5 | 0 | |
| 8 | M | Medhi LACEN | THU 15 MAR 1984 | Racing Santander [ESP] | 6 | 0 | |
| 14 | D | Abdelkader LAÏFAOUI | WED 29 JUL 1981 | ES Sétif [ALG] | 7 | 0 | |
| 23 | G | Raïs M’BOLHI | FRI 25 APR 1986 | Slavia Sofia [BUL] | 3 | 0 | |
| 6 | M | Yazid MANSOURI | SAT 25 FEB 1978 | Lorient [FRA] | 67 | 0 | |
| 13 | M | Karim MATMOUR | TUE 25 JUN 1985 | Borussia Mönchengladbach [GER] | 26 | 2 | |
| 18 | D | Carl MEDJANI | WED 15 MAY 1985 | Ajaccio [FRA] | 0 | 0 | |
| 20 | D | Djamel MESBAH | TUE 09 OCT 1984 | Lecce [ITA] | 2 | 0 | |
| 10 | F | Rafik SAÏFI | FRI 07 FEB 1975 | Istres [FRA] | 62 | 18 | |
| 4 | D | Anther YAHIA | SUN 21 MAR 1982 | VfL Bochum [GER] | 47 | 5 | |
| 19 | M | Hassan YEBDA | MON 14 MAY 1984 | Portsmouth [ENG] | 12 | 0 | |
| 15 | M | Karim ZIANI | TUE 17 AUG 1982 | VfL Wolfsburg [GER] | 58 | 5 | |
| Cap and goal totals accurate as of MON 12 JUL 2010 | |||||||
| GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |||
» | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |||
× | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |||
× | Algeria | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 | ||
SUN 13 JUN 2010
Polokwane
11:30 UTC
L
00–01
v Slovenia
FRI 18 JUN 2010
Cape Town
18:30 UTC
D
00–00
at England
WED 23 JUN 2010
Tshwane/Pretoria
14:00 UTC
L
00–01
at United States
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| 2014 | Round of 16 | |||
| 2010 | Group phase | |||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| 1986 | Group phase | |||
| 1982 | First group phase | |||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [withdrew] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.152 SECONDS