FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | 4th in group C | ||||||
× | 1st in group B | defeated MEX 03-01 | lost to GER 00-04 | ||||
× | 3rd in group D | ||||||
× | 1st in group G | defeated CHI 03-00 | lost to NED 01-02 | ||||
× | 4th in group E | ||||||
× | 2nd in group H | lost to BRA 00-03 | |||||
× | 3rd in group G | ||||||
× | 3rd in group E | ||||||
× | 2nd in group C | lost to GER 01-04 | |||||
× | 4th in group A | ||||||
3 | 1st in group D | defeated ENG 04-01 | defeated ARG 04-00 | lost to ESP 00-01 | defeated URU 03-02 | ||
× | 2nd in group D | defeated USA 02-01 [F/OT] | lost to URU 01-01 [F/OT; PEN: 02-04] | ||||
× | 3rd in group B | ||||||
× | 4th in group H | ||||||
× | 4th in group F | ||||||
× | 2nd in group E | lost to PAR 00-00 [F/OT; PEN: 03-05] | |||||
× | 4th in group G | ||||||
× | 2nd in group B | lost to URU 01-02 | |||||
× | 2nd in group A | lost to ARG 01-03 | |||||
2 | 1st in group E | defeated SVK 02-01 | defeated BRA 02-01 | defeated URU 03-02 | lost to ESP 00-01 [F/OT] | ||
× | 3rd in group F | ||||||
× | 4th in group B | ||||||
× | 1st in group F | defeated JPN 00-00 [F/OT; PEN: 05-03] | lost to ESP 00-01 | ||||
× | 2nd in group G | lost to ESP 00-01 | |||||
× | 4th in group D | ||||||
× | 2nd in group F | lost to NED 01-02 | |||||
× | 3rd in group C | ||||||
× | 3rd in group A | ||||||
¤ | 1st in group H | defeated POR 01-00 | defeated PAR 01-00 | defeated GER 01-00 | defeated NED 01-00 [F/OT] | ||
× | 3rd in group H | ||||||
× | 1st in group C | lost to GHA 01-02 [F/OT] | |||||
4 | 1st in group A | defeated KOR 02-01 | defeated GHA 01-01 [F/OT; PEN: 04-02] | lost to NED 02-03 | lost to GER 02-03 |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.114 SECONDS