I’M ALEXI LALAS, AND GOOBNET IS DOING TO THE WORLD OF FOOTBALL WHAT I DID TO THE LOS ANGELES GALAXY
FINAL TOURNAMENT GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Uruguay | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | |
---|
HOME | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
AWAY | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | |
» | | Mexico | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
AWAY | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
× | | South Africa | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | |
---|
HOME | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | |
AWAY | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
× | | France | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
---|
HOME | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
AWAY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
GROUP B | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Argentina | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | |
---|
HOME | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | |
AWAY | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
» | | Korea Rep | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
---|
HOME | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
AWAY | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | |
× | | Greece | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
---|
HOME | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
× | | Nigeria | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | |
---|
HOME | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
AWAY | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | |
GROUP D | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Germany | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 | |
---|
HOME | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 3 | |
AWAY | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
» | | Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
---|
HOME | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
AWAY | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
× | | Australia | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | |
---|
HOME | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
AWAY | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | |
× | | Serbia | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
AWAY | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
GROUP E | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Netherlands | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | |
---|
HOME | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
AWAY | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
» | | Japan | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
---|
HOME | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
AWAY | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
× | | Denmark | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
---|
HOME | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
AWAY | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
× | | Cameroon | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 | |
---|
HOME | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
GROUP F | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
---|
HOME | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
AWAY | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
» | | Slovakia | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
---|
HOME | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
AWAY | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
× | | New Zealand | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
---|
HOME | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
AWAY | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
× | | Italy | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
---|
HOME | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
AWAY | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
GROUP H | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Spain | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
---|
HOME | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | |
AWAY | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
» | | Chile | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | |
---|
HOME | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
AWAY | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
× | | Switzerland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
---|
HOME | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
AWAY | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
× | | Honduras | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
AWAY | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |
FRI 11 JUN 2010
group A
Johannesburg [Soccer City]
14:00 UTC
South Africa
01–01
Mexico
group A
Cape Town
18:30 UTC
Uruguay
00–00
France
SAT 12 JUN 2010
group B
Nelson Mandela Bay/Port Elizabeth
11:30 UTC
Korea Rep
02–00
Greece
group B
Johannesburg [Ellis Park]
14:00 UTC
Argentina
01–00
Nigeria
group C
Rustenburg
18:30 UTC
England
01–01
United States
SUN 13 JUN 2010
group C
Polokwane
11:30 UTC
Algeria
00–01
Slovenia
group D
Tshwane/Pretoria
14:00 UTC
Serbia
00–01
Ghana
group D
Durban
18:30 UTC
Germany
04–00
Australia
MON 14 JUN 2010
group E
Johannesburg [Soccer City]
11:30 UTC
Netherlands
02–00
Denmark
group E
Mangaung/Bloemfontein
14:00 UTC
Japan
01–00
Cameroon
group F
Cape Town
18:30 UTC
Italy
01–01
Paraguay
TUE 15 JUN 2010
group F
Rustenburg
11:30 UTC
New Zealand
01–01
Slovakia
group G
Nelson Mandela Bay/Port Elizabeth
14:00 UTC
Côte d’Ivoire
00–00
Portugal
group G
Johannesburg [Ellis Park]
18:30 UTC
Brazil
02–01
Korea DPR
WED 16 JUN 2010
group H
Nelspruit
11:30 UTC
Honduras
00–01
Chile
group H
Durban
14:00 UTC
Spain
00–01
Switzerland
group A
Tshwane/Pretoria
18:30 UTC
South Africa
00–03
Uruguay
THU 17 JUN 2010
group B
Johannesburg [Soccer City]
11:30 UTC
Argentina
04–01
Korea Rep
group B
Mangaung/Bloemfontein
14:00 UTC
Greece
02–01
Nigeria
group A
Polokwane
18:30 UTC
France
00–02
Mexico
FRI 18 JUN 2010
group D
Nelson Mandela Bay/Port Elizabeth
11:30 UTC
Germany
00–01
Serbia
group C
Johannesburg [Ellis Park]
14:00 UTC
Slovenia
02–02
United States
group C
Cape Town
18:30 UTC
England
00–00
Algeria
SAT 19 JUN 2010
group E
Durban
11:30 UTC
Netherlands
01–00
Japan
group D
Rustenburg
14:00 UTC
Ghana
01–01
Australia
group E
Tshwane/Pretoria
18:30 UTC
Cameroon
01–02
Denmark
SUN 20 JUN 2010
group F
Mangaung/Bloemfontein
11:30 UTC
Slovakia
00–02
Paraguay
group F
Nelspruit
14:00 UTC
Italy
01–01
New Zealand
group G
Johannesburg [Soccer City]
18:30 UTC
Brazil
03–01
Côte d’Ivoire
MON 21 JUN 2010
group G
Cape Town
11:30 UTC
Portugal
07–00
Korea DPR
group H
Nelson Mandela Bay/Port Elizabeth
14:00 UTC
Chile
01–00
Switzerland
group H
Johannesburg [Ellis Park]
18:30 UTC
Spain
02–00
Honduras
TUE 22 JUN 2010
group A
Mangaung/Bloemfontein
14:00 UTC
France
01–02
South Africa
group A
Rustenburg
14:00 UTC
Mexico
00–01
Uruguay
group B
Polokwane
18:30 UTC
Greece
00–02
Argentina
group B
Durban
18:30 UTC
Nigeria
02–02
Korea Rep
WED 23 JUN 2010
group C
Nelson Mandela Bay/Port Elizabeth
14:00 UTC
Slovenia
00–01
England
group C
Tshwane/Pretoria
14:00 UTC
United States
01–00
Algeria
group D
Nelspruit
18:30 UTC
Australia
02–01
Serbia
group D
Johannesburg [Soccer City]
18:30 UTC
Ghana
00–01
Germany
THU 24 JUN 2010
group F
Polokwane
14:00 UTC
Paraguay
00–00
New Zealand
group F
Johannesburg [Ellis Park]
14:00 UTC
Slovakia
03–02
Italy
group E
Cape Town
18:30 UTC
Cameroon
01–02
Netherlands
group E
Rustenburg
18:30 UTC
Denmark
01–03
Japan
FRI 25 JUN 2010
group G
Durban
14:00 UTC
Portugal
00–00
Brazil
group G
Nelspruit
14:00 UTC
Korea DPR
00–03
Côte d’Ivoire
group H
Tshwane/Pretoria
18:30 UTC
Chile
01–02
Spain
group H
Mangaung/Bloemfontein
18:30 UTC
Switzerland
00–00
Honduras
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS