I’M ZINÉDINE ZIDANE, AND GOOBNET REALLY KNOWS HOW TO GET AHEAD
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Ukraine | 2nd in group H | defeated SUI 00-00 [F/OT; PEN: 03-00] | lost to ITA 00-03 |
---|
Day 18 recap
[MON 26 JUN 2006]
Another pair of offense-shy matches took place on MON 26 JUN 2006. more...
ROSTER
Coach: Oleg BLOKHIN [UKR] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
20 | F | Oleksiy BYELIK | SUN 15 FEB 1981 | Shakhtar Donetsk [UKR] | 16 | 4 | |
13 | D | Dmytro CHYGRYNSKIY | FRI 07 NOV 1986 | Shakhtar Donetsk [UKR] | 0 | 0 | |
9 | M | Oleg GUSIEV | MON 25 APR 1983 | Dynamo Kyiv [UKR] | 30 | 1 | |
14 | M | Andriy GUSIN | MON 11 DEC 1972 | Krylya Sovetov Samara [RUS] | 69 | 9 | |
3 | D | Oleksandr IATSENKO | SUN 24 FEB 1985 | FC Kharkiv [UKR] | 1 | 0 | |
19 | M | Maksim KALINICHENKO | FRI 26 JAN 1979 | Spartak Moskva [UKR] | 25 | 4 | |
15 | F | Artem MILEVSKIY | SAT 12 JAN 1985 | Dynamo Kyiv [UKR] | 4 | 0 | |
18 | M | Serhiy NAZARENKO | SAT 16 FEB 1980 | Dnipro [UKR] | 15 | 2 | |
2 | D | Andriy NESMACHNIY | WED 28 FEB 1979 | Dynamo Kyiv [UKR] | 54 | 0 | |
12 | G | Andriy PYATOV | THU 28 JUN 1984 | Vorskla Poltava [UKR] | 1 | 0 | |
11 | M | Serhiy REBROV | MON 03 JUN 1974 | Dynamo Kyiv [UKR] | 74 | 15 | |
21 | M | Ruslan ROTAN | THU 29 OCT 1981 | Dynamo Kyiv [UKR] | 22 | 3 | |
6 | D | Andriy RUSOL | SUN 16 JAN 1983 | Dnipro [UKR] | 27 | 2 | |
8 | M | Oleg SHELAYEV | FRI 05 NOV 1976 | Dnipro [UKR] | 24 | 0 | |
7 | F | Andriy SHEVCHENKO | WED 29 SEP 1976 | AC Milan [ITA] | 69 | 31 | |
1 | G | Oleksandr SHOVKOVSKIY | THU 02 JAN 1975 | Dynamo Kyiv [UKR] | 73 | 0t | |
23 | G | Bogdan SHUST | TUE 04 MAR 1986 | Shakhtar Donetsk [UKR] | 2 | 0 | |
22 | D | Vyacheslav SVIDERSKIY | MON 01 JAN 1979 | Arsenal Kyiv [UKR] | 9 | 0 | |
4 | M | Anatoliy TYMOSCHUK | FRI 30 MAR 1979 | Shakhtar Donetsk [UKR] | 59 | 1 | |
17 | D | Vladislav VASHCHUK | THU 02 JAN 1975 | Dynamo Kyiv [UKR] | 61 | 1 | |
16 | F | Andriy VOROBYEY | WED 29 NOV 1978 | Shakhtar Donetsk [UKR] | 57 | 7 | |
10 | F | Andriy VORONIN | SAT 21 JUL 1979 | Bayer Leverkusen [GER] | 36 | 4 | |
5 | D | Vladimir YEZERSKIY | MON 15 NOV 1976 | Dnipro [UKR] | 25 | 1 | |
Cap and goal totals accurate as of MON 10 JUL 2006 |
GROUP PHASE
GROUP H | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |||
» | Ukraine | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | ||
× | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | |||
× | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group H
WED 14 JUN 2006
Leipzig
13:00 UTC
L
00–04
at Spain
MON 19 JUN 2006
Hamburg
16:00 UTC
W
04–00
at Saudi Arabia
FRI 23 JUN 2006
Berlin
14:00 UTC
W
01–00
v Tunisia
Round of 16
MON 26 JUN 2006
Köln
19:00 UTC
D
00–00
F/OT
PEN: 03–00
at Switzerland
Quarterfinals
FRI 30 JUN 2006
Hamburg
19:00 UTC
L
00–03
at Italy
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Quarterfinals | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.139 SECONDS