

UNITED ARAB EMIRATES
AFC | NEWS
| AFC | first round | second round | third round | playoffs | |||
| AFC | AFC/CONCACAF | ||||||
× | United Arab Emirates | [bye] | 2nd in group 5 | ||||
|---|---|---|---|---|---|---|---|
Karimi takes AFC honour back to Iran
[FRI 10 DEC 2004]
WED 18 FEB 2004
Al Ain
15:15 UTC
W
01–00
v Thailand
WED 31 MAR 2004
Pyongyang
07:00 UTC
D
00–00
at Korea DPR
WED 09 JUN 2004
Al Ain
16:00 UTC
W
03–00
v Yemen
WED 08 SEP 2004
Sana’a
13:00 UTC
L
01–03
at Yemen
WED 13 OCT 2004
Bangkok
12:00 UTC
L
00–03
at Thailand
WED 17 NOV 2004
Dubai
14:30 UTC
W
01–00
v Korea DPR
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| 1990 | Group phase | |||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not enter] | ||
| × | 1978 | [did not qualify] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 19 NOV 2025 – 01:29:18 UTC · GENERATED IN 0.219 SECONDS