

CHINESE TAIPEI
AFC | NEWS
| AFC | first round | second round | third round | playoffs | |||
| AFC | AFC/CONCACAF | ||||||
× | Chinese Taipei | defeated MAC agg: 06-01 | 4th in group 2 | ||||
|---|---|---|---|---|---|---|---|
Visa problems delay Chinese Taipei-Palestine match
[TUE 12 OCT 2004]
SUN 23 NOV 2003
Taipei
06:00 UTC
W
03–00
v Macao
SAT 29 NOV 2003
Macao
07:00 UTC
W
03–01
at Macao
| GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 5 | 1 | 0 | 16 | 3 | +13 | 16 | |||
× | 6 | 3 | 2 | 1 | 17 | 7 | +10 | 11 | |||
× | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 | |||
× | Chinese Taipei | 6 | 0 | 0 | 6 | 3 | 26 | -23 | 0 | ||
WED 18 FEB 2004
Doha [QAT]
15:30 UTC
L
00–08
at Palestine
WED 31 MAR 2004
Taipei
07:00 UTC
L
00–01
v Uzbekistan
WED 09 JUN 2004
Amman [JOR]
15:00 UTC
L
01–06
at Iraq
WED 08 SEP 2004
Taipei
07:00 UTC
L
01–04
v Iraq
THU 14 OCT 2004
Taipei
08:00 UTC
L
00–01
v Palestine
WED 17 NOV 2004
Tashkent
11:00 UTC
L
01–06
at Uzbekistan
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| AS CHINA REP: | ||||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not enter] | ||
| × | 1970 | [did not enter] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [withdrew] | ||
| × | 1954 | [withdrew] | ||
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.190 SECONDS