TAHITI
OFC
OFC | first round | second round | playoffs | |||
OFC | CONMEBOL/OFC | |||||
× | Tahiti | 2nd in group 1 | 5th in second round |
---|
FIRST ROUND
FIRST ROUND
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 4 | 3 | 1 | 0 | 14 | 1 | +13 | 10 | |||
» | Tahiti | 4 | 2 | 2 | 0 | 5 | 1 | +4 | 8 | ||
× | 4 | 2 | 1 | 1 | 16 | 2 | +14 | 7 | |||
× | 4 | 1 | 0 | 3 | 2 | 17 | -15 | 3 | |||
× | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |
MON 10 MAY 2004
Honiara [SOL]
05:00 UTC
W
02–00
v Cook Is
WED 12 MAY 2004
Honiara [SOL]
05:00 UTC
D
00–00
v New Caledonia
MON 17 MAY 2004
Honiara [SOL]
05:00 UTC
W
02–00
v Tonga
WED 19 MAY 2004
Honiara
05:00 UTC
D
01–01
at Solomon Is
SECOND ROUND
SECOND ROUND
SECOND ROUND | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 5 | 4 | 1 | 0 | 21 | 3 | +18 | 13 | |||
» | 5 | 3 | 1 | 1 | 9 | 6 | +3 | 10 | |||
× | 5 | 3 | 0 | 2 | 17 | 5 | +12 | 9 | |||
× | 5 | 1 | 1 | 3 | 3 | 10 | -7 | 4 | |||
× | Tahiti | 5 | 1 | 1 | 3 | 2 | 24 | -22 | 4 | ||
× | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 3 |
SAT 29 MAY 2004
Adelaide, SA [AUS]
08:00 UTC
D
00–00
v Fiji
MON 31 MAY 2004
Adelaide, SA
08:00 UTC
L
00–09
at Australia
WED 02 JUN 2004
Adelaide, SA [AUS]
08:00 UTC
L
00–04
v Solomon Is
FRI 04 JUN 2004
Adelaide, SA [AUS]
04:30 UTC
L
00–10
at New Zealand
SUN 06 JUN 2004
Adelaide, SA [AUS]
04:30 UTC
W
02–01
v Vanuatu
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.109 SECONDS