KEEPING YOU UP TO DATE ON ECCENTRIC BRAZILIANS SINCE 2001
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Switzerland | 1st in group G | lost to UKR 00-00 [F/OT; PEN: 00-03] |
---|
Day 18 recap
[MON 26 JUN 2006]
Another pair of offense-shy matches took place on MON 26 JUN 2006. more...
ROSTER
Coach: Jakob KUHN [SUI] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
16 | M | Tranquillo BARNETTA | WED 22 MAY 1985 | Bayer Leverkusen [GER] | 17 | 3 | |
19 | M | Valon BEHRAMI | FRI 19 APR 1985 | Lazio [ITA] | 7 | 1 | |
12 | G | Diego BENAGLIO | THU 08 SEP 1983 | Nacional da Madeira [POR] | 1 | 0 | |
7 | M | Ricardo CABANAS | WED 17 JAN 1979 | FC Köln [GER] | 41 | 4 | |
21 | G | Fabio COLTORTI | WED 03 DEC 1980 | Grasshoppers [SUI] | 2 | 0 | |
14 | M | David DEGEN | TUE 15 FEB 1983 | Basel [SUI] | 3 | 0 | |
23 | D | Philipp DEGEN | TUE 15 FEB 1983 | Borussia Dortmund [GER] | 19 | 0 | |
2 | D | Johan DJOUROU | SUN 18 JAN 1987 | Arsenal [ENG] | 5 | 0 | |
15 | M | Blerim DZEMAILI | SAT 12 APR 1986 | FC Zürich [SUI] | 3 | 0 | |
9 | F | Alex FREI | SUN 15 JUL 1979 | Stade Rennais [FRA] | 49 | 27 | |
13 | D | Stéphane GRICHTING | FRI 30 MAR 1979 | Auxerre [FRA] | 7 | 0 | |
10 | M | Daniel GYGAX | FRI 28 AUG 1981 | Lille [FRA] | 24 | 5 | |
18 | F | Mauro LUSTRINELLI | THU 26 FEB 1976 | Sparta Praha [CZE] | 7 | 0 | |
3 | D | Ludovic MAGNIN | FRI 20 APR 1979 | VfB Stuttgart [GER] | 33 | 2 | |
5 | M | Xavier MARGAIRAZ | SAT 07 JAN 1984 | FC Zürich [SUI] | 5 | 0 | |
20 | D | Patrick MÜLLER | FRI 17 DEC 1976 | Olympique Lyonnais [FRA] | 68 | 3 | |
4 | D | Philippe SENDEROS | THU 14 FEB 1985 | Arsenal [ENG] | 15 | 3 | |
17 | D | Christoph SPYCHER | THU 30 MAR 1978 | Eintracht Frankfurt [GER] | 22 | 0 | |
11 | F | Marco STRELLER | THU 18 JUN 1981 | FC Köln [GER] | 13 | 3 | |
6 | M | Johann VOGEL | TUE 08 MAR 1977 | AC Milan [ITA] | 89 | 2 | |
8 | M | Raphael WICKY | TUE 26 APR 1977 | Hamburg [GER] | 71 | 1 | |
22 | M | Hakan YAKIN | TUE 22 FEB 1977 | BSC Young Boys [SUI] | 49 | 14 | |
1 | G | Pascal ZUBERBÜHLER | FRI 08 JAN 1971 | Basel [SUI] | 44 | 0 | |
Cap and goal totals accurate as of MON 10 JUL 2006 |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group G
TUE 13 JUN 2006
Stuttgart
16:00 UTC
D
00–00
at France
MON 19 JUN 2006
Dortmund
13:00 UTC
W
02–00
at Togo
FRI 23 JUN 2006
Hannover
19:00 UTC
W
02–00
v Korea Rep
Round of 16
MON 26 JUN 2006
Köln
19:00 UTC
D
00–00
F/OT
PEN: 00–03
v Ukraine
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Round of 16 | |||
2010 | Group phase | |||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
1994 | Round of 16 | |||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
1954 | Quarterfinals | |||
1950 | Group phase | |||
1938 | Quarterfinals | |||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.131 SECONDS