THE ONLY SPORT THAT NEEDS NOT ONE “STADIUM OF LIGHT”, BUT TWO
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Serbia-Montenegro | 4th in group C |
---|
Day 13 recap
[THU 22 JUN 2006]
Teams who ostensibly had nothing to play for were some of the best performers on WED 21 JUN 2006. more...
ROSTER
Coach: Ilija PETKOVIĆ [SCG] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
13 | D | Dušan BASTA | SAT 18 AUG 1984 | Crvena Zvezda [SCG] | 2 | 0 | |
14 | D | Nenad DJORDJEVIĆ | TUE 07 AUG 1979 | Partizan Belgrade [SCG] | 17 | 1 | |
11 | M | Predrag DJORDJEVIĆ | FRI 04 AUG 1972 | Olympiakos [GRE] | 37 | 1 | |
3 | D | Ivica DRAGUTINOVIĆ | THU 13 NOV 1975 | Sevilla [ESP] | 27 | 0 | |
15 | D | Milan DUDIĆ | THU 01 NOV 1979 | Crvena Zvezda [SCG] | 13 | 0 | |
4 | M | Igor DULJAJ | MON 29 OCT 1979 | Shakhtar Donetsk [UKR] | 40 | 2 | |
2 | M | Ivan ERGIĆ | WED 21 JAN 1981 | Basel [SUI] | 3 | 0 | |
6 | D | Goran GAVRANČIĆ | WED 02 AUG 1978 | Dynamo Kyiv [UKR] | 28 | 0 | |
22 | M | Saša ILIĆ | FRI 30 DEC 1977 | Galatasaray [TUR] | 33 | 6 | |
1 | G | Dragoslav JEVRIĆ | MON 08 JUL 1974 | Ankaraspor [TUR] | 43 | 0 | |
8 | F | Mateja KEŽMAN | THU 12 APR 1979 | Atlético Madrid [ESP] | 49 | 17 | |
7 | M | Ognjen KOROMAN | TUE 19 SEP 1978 | Portsmouth [ENG] | 27 | 1 | |
12 | G | Oliver KOVAČEVIĆ | TUE 29 OCT 1974 | CSKA Sofia [BUL] | 3 | 0 | |
20 | D | Mladen KRSTAJIĆ | MON 04 MAR 1974 | Schalke 04 [GER] | 48 | 2 | |
21 | F | Danijel LJUBOJA | MON 04 SEP 1978 | VfB Stuttgart [GER] | 17 | 1 | |
9 | F | Savo MILOŠEVIĆ | SUN 02 SEP 1973 | Osasuna [ESP] | 101 | 35 | |
17 | M | Albert NADJ | TUE 29 OCT 1974 | Partizan Belgrade [SCG] | 45 | 3 | |
16 | D | Dušan PETKOVIĆ | THU 13 JUN 1974 | OFK Beograd [SCG] | 12 | 1 | |
10 | M | Dejan STANKOVIĆ | MON 11 SEP 1978 | Inter Milan [ITA] | 61 | 11 | |
23 | G | Vladimir STOJKOVIĆ | THU 28 JUL 1983 | Crvena Zvezda [SCG] | 0 | 0 | |
5 | D | Nemanja VIDIĆ | WED 21 OCT 1981 | Manchester United [ENG] | 20 | 1 | |
18 | M | Zvonimir VUKIĆ | THU 19 JUL 1979 | Partizan Belgrade [SCG] | 26 | 6 | |
19 | F | Nikola ŽIGIĆ | THU 25 SEP 1980 | Crvena Zvezda [SCG] | 13 | 4 | |
Cap and goal totals accurate as of MON 10 JUL 2006 |
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | |||
» | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | |||
× | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |||
× | Serbia-Montenegro | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Group C
SUN 11 JUN 2006
Leipzig
13:00 UTC
L
00–01
v Netherlands
FRI 16 JUN 2006
Gelsenkirchen
13:00 UTC
L
00–06
at Argentina
WED 21 JUN 2006
München
19:00 UTC
L
02–03
at Côte d’Ivoire
MEN’S WORLD CUP HISTORY
AS SERBIA: | ||||
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
2010 | Group phase | |||
AS SERBIA-MONTENEGRO: | ||||
2006 | Group phase | |||
AS YUGOSLAVIA: | ||||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
× | 1994 | [disqualified] | ||
1990 | Quarterfinals | |||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
1974 | Second group phase | |||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
4 | 1962 | Fourth | ||
1958 | Quarterfinals | |||
1954 | Quarterfinals | |||
1950 | Group phase | |||
× | 1938 | [did not qualify] | ||
× | 1934 | [did not qualify] | ||
3 | 1930 | Third |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.102 SECONDS