PROUDLY RETURNING PIERLUIGI COLLINA’S STARE SINCE 2001
NEW ZEALAND
OFC
OFC | first round | second round | playoffs | |||
OFC | CONMEBOL/OFC | |||||
× | New Zealand | [bye] | 3rd in second round |
---|
SECOND ROUND
SECOND ROUND
SECOND ROUND | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 5 | 4 | 1 | 0 | 21 | 3 | +18 | 13 | |||
» | 5 | 3 | 1 | 1 | 9 | 6 | +3 | 10 | |||
× | New Zealand | 5 | 3 | 0 | 2 | 17 | 5 | +12 | 9 | ||
× | 5 | 1 | 1 | 3 | 3 | 10 | -7 | 4 | |||
× | 5 | 1 | 1 | 3 | 2 | 24 | -22 | 4 | |||
× | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 3 |
Second round
SAT 29 MAY 2004
Adelaide, SA
10:30 UTC
L
00–01
at Australia
MON 31 MAY 2004
Adelaide, SA [AUS]
04:30 UTC
W
03–00
v Solomon Is
WED 02 JUN 2004
Adelaide, SA [AUS]
10:30 UTC
L
02–04
v Vanuatu
FRI 04 JUN 2004
Adelaide, SA [AUS]
04:30 UTC
W
10–00
v Tahiti
SUN 06 JUN 2004
Adelaide, SA [AUS]
08:00 UTC
W
02–00
at Fiji
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.090 SECONDS