

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Netherlands | 2nd in group C | lost to POR 00-01 | ||||
|---|---|---|---|---|---|---|---|
Day 17 recap
[SUN 25 JUN 2006]
| Coach: Marco VAN BASTEN [NED] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 21 | F | Ryan BABEL | FRI 19 DEC 1986 | Ajax [NED] | 7 | 3 | |
| 3 | D | Khalid BOULAHROUZ | MON 28 DEC 1981 | Hamburg [GER] | 14 | 0 | |
| 8 | M | Phillip COCU | THU 29 OCT 1970 | PSV Eindhoven [NED] | 101 | 10 | |
| 15 | D | Tim DE CLER | WED 08 NOV 1978 | AZ Alkmaar [NED] | 4 | 0 | |
| 14 | D | John HEITINGA | TUE 15 NOV 1983 | Ajax [NED] | 21 | 2 | |
| 2 | D | Kew JALIENS | FRI 15 SEP 1978 | AZ Alkmaar [NED] | 2 | 0 | |
| 12 | D | Jan KROMKAMP | SUN 17 AUG 1980 | Liverpool [ENG] | 11 | 0 | |
| 7 | F | Dirk KUYT | TUE 22 JUL 1980 | Feyenoord [NED] | 22 | 4 | |
| 6 | M | Denny LANDZAAT | THU 06 MAY 1976 | AZ Alkmaar [NED] | 26 | 1 | |
| 16 | M | Hedwiges MADURO | WED 13 FEB 1985 | Ajax [NED] | 12 | 0 | |
| 4 | D | Joris MATHIJSEN | SAT 05 APR 1980 | AZ Alkmaar [NED] | 11 | 0 | |
| 13 | D | André OOIJER | THU 11 JUL 1974 | PSV Eindhoven [NED] | 23 | 2 | |
| 11 | F | Arjen ROBBEN | MON 23 JAN 1984 | Chelsea [ENG] | 23 | 7 | |
| 20 | M | Wesley SNEIJDER | SAT 09 JUN 1984 | Ajax [NED] | 27 | 5 | |
| 23 | G | Maarten STEKELENBURG | WED 22 SEP 1982 | Ajax [NED] | 2 | 0 | |
| 22 | G | Henk TIMMER | FRI 03 DEC 1971 | AZ Alkmaar [NED] | 2 | 0 | |
| 18 | M | Mark VAN BOMMEL | FRI 22 APR 1977 | Barcelona [ESP] | 40 | 7 | |
| 5 | D | Giovanni VAN BRONCKHORST | WED 05 FEB 1975 | Barcelona [ESP] | 60 | 3 | |
| 1 | G | Edwin VAN DER SAR | THU 29 OCT 1970 | Manchester United [ENG] | 113 | 0 | |
| 10 | M | Rafael VAN DER VAART | FRI 11 FEB 1983 | Hamburg [GER] | 38 | 6 | |
| 9 | F | Ruud VAN NISTELROOY | THU 01 JUL 1976 | Manchester United [ENG] | 54 | 28 | |
| 17 | F | Robin VAN PERSIE | SAT 06 AUG 1983 | Arsenal [ENG] | 14 | 2 | |
| 19 | F | Jan VENNEGOOR OF HESSELINK | TUE 07 NOV 1978 | PSV Eindhoven [NED] | 8 | 0 | |
| Cap and goal totals accurate as of MON 10 JUL 2006 | |||||||
| GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | |||
» | Netherlands | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | ||
× | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |||
× | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | |||
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
SUN 11 JUN 2006
Leipzig
13:00 UTC
W
01–00
at Serbia-Mont
FRI 16 JUN 2006
Stuttgart
16:00 UTC
W
02–01
v Côte d’Ivoire
WED 21 JUN 2006
Frankfurt
19:00 UTC
D
00–00
v Argentina
SUN 25 JUN 2006
Nürnberg
19:00 UTC
L
00–01
at Portugal
| 2026 | Qualified | |||
| 2022 | Quarterfinals | |||
| × | 2018 | [did not qualify] | ||
| 3 | 2014 | Third | ||
| 2 | 2010 | Second | ||
| 2006 | Round of 16 | |||
| × | 2002 | [did not qualify] | ||
| 4 | 1998 | Fourth | ||
| 1994 | Quarterfinals | |||
| 1990 | Round of 16 | |||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| 2 | 1978 | Second | ||
| 2 | 1974 | Second | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] | ||
| 1938 | Round of 16 | |||
| 1934 | Round of 16 | |||
| × | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 18 NOV 2025 – 01:24:09 UTC · GENERATED IN 0.458 SECONDS