

NEW CALEDONIA
OFC
| OFC | first round | second round | playoffs | |||
| OFC | CONMEBOL/OFC | |||||
× | New Caledonia | 3rd in group 1 | ||||
|---|---|---|---|---|---|---|
| GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 4 | 3 | 1 | 0 | 14 | 1 | +13 | 10 | |||
» | 4 | 2 | 2 | 0 | 5 | 1 | +4 | 8 | |||
× | New Caledonia | 4 | 2 | 1 | 1 | 16 | 2 | +14 | 7 | ||
× | 4 | 1 | 0 | 3 | 2 | 17 | -15 | 3 | |||
× | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 | |||
WED 12 MAY 2004
Honiara [SOL]
05:00 UTC
D
00–00
at Tahiti
SAT 15 MAY 2004
Honiara
05:00 UTC
L
00–02
at Solomon Is
MON 17 MAY 2004
Honiara [SOL]
03:00 UTC
W
08–00
v Cook Is
WED 19 MAY 2004
Honiara [SOL]
03:00 UTC
W
08–00
v Tonga
| 2026 | ||||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.200 SECONDS