GOOBNET: WHERE IT’S ALWAYS THE 69TH MINUTE
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Iran | 4th in group D |
---|
Day 13 recap
[THU 22 JUN 2006]
Teams who ostensibly had nothing to play for were some of the best performers on WED 21 JUN 2006. more...
ROSTER
Coach: Branko IVANKOVIC [CRO] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
3 | D | Sohrab BAKHTIARIZADEH | SUN 11 SEP 1977 | Saba Battery [IRN] | 33 | 3 | |
15 | F | Arash BORHANI | WED 14 SEP 1983 | Pas [IRN] | 22 | 8 | |
10 | F | Ali DAEI | FRI 21 MAR 1969 | Saba Battery [IRN] | 149 | 109 | |
16 | F | Reza ENAYATI | THU 23 SEP 1976 | Esteghlal [IRN] | 15 | 4 | |
4 | D | Yahya GOLMOHAMMADI | FRI 19 MAR 1971 | Saba Battery [IRN] | 71 | 5 | |
9 | F | Vahid HASHEMIAN | WED 21 JUL 1976 | Hannover 96 [GER] | 31 | 11 | |
13 | D | Hossein KAABI | MON 23 SEP 1985 | Foolad Khuzestan [IRN] | 47 | 1 | |
8 | M | Ali KARIMI | WED 08 NOV 1978 | Bayern München [GER] | 92 | 33 | |
17 | F | Javad KAZEMEIAN | THU 23 APR 1981 | Pirouzi [IRN] | 25 | 0 | |
11 | F | Rasoul KHATIBI | FRI 22 SEP 1978 | Pas [IRN] | 14 | 1 | |
21 | M | Mehrzad MADANCHI | THU 10 JAN 1985 | Pirouzi [IRN] | 9 | 3 | |
2 | M | Mehdi MAHDAVIKIA | SUN 24 JUL 1977 | Hamburg [GER] | 92 | 11 | |
1 | G | Ebrahim MIRZAPOUR | SAT 16 SEP 1978 | Foolad Khuzestan [IRN] | 67 | 0 | |
18 | M | Moharram NAVIDKIA | MON 01 NOV 1982 | VfL Bochum [GER] | 24 | 1 | |
6 | M | Javad NEKOUNAM | SUN 07 SEP 1980 | Al Sharjah [UAE] | 73 | 12 | |
20 | D | Mohammad NOSRATI | MON 11 JAN 1982 | Pas [IRN] | 47 | 3 | |
5 | D | Rahman REZAEI | THU 20 FEB 1975 | Messina [ITA] | 46 | 3 | |
12 | G | Hassan ROUDBARIAN | THU 06 JUL 1978 | Pas [IRN] | 3 | 0 | |
19 | D | Amir Hossein SADEQI | SUN 06 SEP 1981 | Esteghlal [IRN] | 1 | 0 | |
23 | M | Masoud SHOJAEI | SAT 09 JUN 1984 | Saipa [IRN] | 4 | 0 | |
22 | G | Vahid TALEBLOO | WED 26 MAY 1982 | Esteghlal [IRN] | 1 | 0 | |
14 | M | Anderanik TEYMOURIAN | SUN 06 MAR 1983 | Abomoslem Khorasan [IRN] | 10 | 1 | |
7 | M | Fereydoon ZANDI | THU 26 APR 1979 | Kaiserslautern [GER] | 12 | 1 | |
Cap and goal totals accurate as of MON 10 JUL 2006 |
Group D
SUN 11 JUN 2006
Nürnberg
16:00 UTC
L
01–03
at Mexico
SAT 17 JUN 2006
Frankfurt
13:00 UTC
L
00–02
at Portugal
WED 21 JUN 2006
Leipzig
14:00 UTC
D
01–01
v Angola
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
2014 | Group phase | |||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [disqualified] | ||
× | 1982 | [withdrew] | ||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.112 SECONDS