

HONDURAS
CONCACAF | NEWS
| CONCACAF | first round | semifinal round | final round | AFC/CONCACAF playoff | |||
| semifinals | finals | ||||||
× | Honduras | [bye] | defeated ANT agg: 06-01 | 3rd in group 2 | |||
|---|---|---|---|---|---|---|---|
US takes Gold Cup on penalties
[TUE 26 JUL 2005]
SUN 13 JUN 2004
Willemstad
00:00 UTC
W
02–01
at Neth Antilles
SUN 20 JUN 2004
San Pedro Sula
01:30 UTC
W
04–00
v Neth Antilles
| GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 | |||
» | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 | |||
× | Honduras | 6 | 1 | 4 | 1 | 9 | 7 | +2 | 7 | ||
× | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | |||
THU 19 AUG 2004
Alajuela
02:00 UTC
W
05–02
at Costa Rica
SUN 05 SEP 2004
Edmonton, AB
01:00 UTC
D
01–01
at Canada
THU 09 SEP 2004
San Pedro Sula
01:30 UTC
D
02–02
v Guatemala
SAT 09 OCT 2004
San Pedro Sula
21:00 UTC
D
01–01
v Canada
THU 14 OCT 2004
Guatemala City
02:00 UTC
L
00–01
at Guatemala
WED 17 NOV 2004
San Pedro Sula
23:00 UTC
D
00–00
v Costa Rica
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| 2014 | Group phase | |||
| 2010 | Group phase | |||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| 1982 | First group phase | |||
| × | 1978 | [withdrew] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [did not enter] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 19 NOV 2025 – 03:14:07 UTC · GENERATED IN 0.172 SECONDS