
CZECH REP
FINAL TOURNAMENT | UEFA | NEWS
UEFA | group phase | playoffs | ||
¤ | ![]() | Czech Rep | 2nd in group 1 | defeated NOR agg: 02-00 |
---|
Day 14 recap
[FRI 23 JUN 2006]
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | ![]() | 12 | 10 | 2 | 0 | 27 | 3 | +24 | 32 | ||
» | ![]() | Czech Rep | 12 | 9 | 0 | 3 | 35 | 12 | +23 | 27 | |
× | ![]() | 12 | 8 | 1 | 3 | 20 | 10 | +10 | 25 | ||
× | ![]() | 12 | 5 | 1 | 6 | 21 | 19 | +2 | 16 | ||
× | ![]() | 12 | 2 | 3 | 7 | 11 | 24 | -13 | 9 | ||
× | ![]() | 12 | 2 | 1 | 9 | 9 | 25 | -16 | 7 | ||
× | ![]() | 12 | 1 | 2 | 9 | 4 | 34 | -30 | 5 |
WED 08 SEP 2004
Amsterdam
18:30 UTC
L
00–02
at Netherlands
SAT 09 OCT 2004
Prague
15:00 UTC
W
01–00
v Romania
WED 13 OCT 2004
Yerevan
15:20 UTC
W
03–00
at Armenia
WED 17 NOV 2004
Skopje
16:30 UTC
W
02–00
at Macedonia FYR
SAT 26 MAR 2005
Teplice
16:00 UTC
W
04–03
v Finland
WED 30 MAR 2005
Andorra La Vella
14:50 UTC
W
04–00
at Andorra
SAT 04 JUN 2005
Liberec
15:00 UTC
W
08–01
v Andorra
WED 08 JUN 2005
Teplice
15:00 UTC
W
06–01
v Macedonia FYR
SAT 03 SEP 2005
Constanta
18:00 UTC
L
00–02
at Romania
WED 07 SEP 2005
Olomouc
15:30 UTC
W
04–01
v Armenia
SAT 08 OCT 2005
Prague
18:30 UTC
L
00–02
v Netherlands
WED 12 OCT 2005
Helsinki
15:30 UTC
W
03–00
at Finland
SAT 12 NOV 2005
Oslo
18:30 UTC
W
01–00
at Norway
WED 16 NOV 2005
Prague
19:15 UTC
W
01–00
v Norway
AS CZECHIA: | ||||
![]() | 2026 | |||
AS CZECH REP: | ||||
× | ![]() | 2022 | [did not qualify] | |
× | ![]() | 2018 | [did not qualify] | |
× | ![]() | 2014 | [did not qualify] | |
× | ![]() | 2010 | [did not qualify] | |
![]() | 2006 | Group phase | ||
× | ![]() | 2002 | [did not qualify] | |
× | ![]() | 1998 | [did not qualify] | |
AS REP CZECHS-SLOVAKS: | ||||
× | ![]() | 1994 | [did not qualify] | |
AS CZECHOSLOVAKIA: | ||||
![]() | 1990 | Quarterfinals | ||
× | ![]() | 1986 | [did not qualify] | |
![]() | 1982 | First group phase | ||
× | ![]() | 1978 | [did not qualify] | |
× | ![]() | 1974 | [did not qualify] | |
![]() | 1970 | Group phase | ||
× | ![]() | 1966 | [did not qualify] | |
2 | ![]() | 1962 | Second | |
![]() | 1958 | Group phase | ||
![]() | 1954 | Group phase | ||
× | ![]() | 1950 | [did not enter] | |
![]() | 1938 | Quarterfinals | ||
2 | ![]() | 1934 | Second | |
× | ![]() | 1930 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 25 FEB 2025 – 07:46:39 UTC · GENERATED IN 0.470 SECONDS