VANUATU
OFC
OFC | first round | second round | playoffs | |||
OFC | CONMEBOL/OFC | |||||
× | Vanuatu | 1st in group 2 | 6th in second round |
---|
FIRST ROUND
FIRST ROUND
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Vanuatu | 4 | 3 | 1 | 0 | 16 | 2 | +14 | 10 | ||
» | 4 | 3 | 0 | 1 | 19 | 5 | +14 | 9 | |||
× | 4 | 2 | 1 | 1 | 17 | 6 | +11 | 7 | |||
× | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | |||
× | 4 | 0 | 0 | 4 | 1 | 34 | -33 | 0 |
TUE 11 MAY 2004
Apia [SAM]
01:00 UTC
D
01–01
at Papua NG
THU 13 MAY 2004
Apia [SAM]
01:00 UTC
W
09–01
at Amer Samoa
SUN 16 MAY 2004
Apia
03:00 UTC
W
03–00
at Samoa
THU 20 MAY 2004
Apia [SAM]
01:00 UTC
W
03–00
at Fiji
SECOND ROUND
SECOND ROUND
SECOND ROUND | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 5 | 4 | 1 | 0 | 21 | 3 | +18 | 13 | |||
» | 5 | 3 | 1 | 1 | 9 | 6 | +3 | 10 | |||
× | 5 | 3 | 0 | 2 | 17 | 5 | +12 | 9 | |||
× | 5 | 1 | 1 | 3 | 3 | 10 | -7 | 4 | |||
× | 5 | 1 | 1 | 3 | 2 | 24 | -22 | 4 | |||
× | Vanuatu | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 3 |
SAT 29 MAY 2004
Adelaide, SA [AUS]
04:30 UTC
L
00–01
v Solomon Is
MON 31 MAY 2004
Adelaide, SA [AUS]
10:30 UTC
L
00–01
at Fiji
WED 02 JUN 2004
Adelaide, SA [AUS]
10:30 UTC
W
04–02
at New Zealand
FRI 04 JUN 2004
Adelaide, SA [AUS]
10:30 UTC
L
00–03
v Australia
SUN 06 JUN 2004
Adelaide, SA [AUS]
04:30 UTC
L
01–02
at Tahiti
MEN’S WORLD CUP HISTORY
× | 2026 | [did not qualify] | ||
× | 2022 | [withdrew] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 18 NOV 2024 – 05:03:29 UTC · GENERATED IN 0.126 SECONDS