THE WEBSITE THAT CAN UNDERSTAND ONLY ONE WORD OUT OF ANDRÉS CANTOR’S VOCABULARY
THAILAND
AFC | NEWS
AFC | first round | second round | third round | playoffs | |||
AFC | AFC/CONCACAF | ||||||
× | Thailand | [bye] | 3rd in group 5 |
---|
AFC matchday 13 recap
[THU 09 JUN 2005]
All four automatic Men's World Cup berths were secured in the AFC third round on WED 08 JUN 2005. more...
SECOND ROUND
SECOND ROUND
GROUP 5 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 3 | 2 | 1 | 11 | 5 | +6 | 11 | |||
× | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | |||
× | Thailand | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 | ||
× | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
Group 5
WED 18 FEB 2004
Al Ain
15:15 UTC
L
00–01
at UAE
WED 31 MAR 2004
Sana’a
13:00 UTC
W
03–00
at Yemen
WED 09 JUN 2004
Bangkok
12:00 UTC
L
01–04
v Korea DPR
WED 08 SEP 2004
Pyongyang
07:00 UTC
L
01–04
at Korea DPR
WED 13 OCT 2004
Bangkok
12:00 UTC
W
03–00
v UAE
WED 17 NOV 2004
Bangkok
12:00 UTC
D
01–01
v Yemen
MEN’S WORLD CUP HISTORY
× | 2026 | [did not qualify] | ||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
AS SIAM: | ||||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [withdrew] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 12 JUN 2024 – 01:24:59 UTC · GENERATED IN 0.114 SECONDS