CURRENTLY NOT THE SUBJECT OF A US ATTORNEY GENERAL’S INVESTIGATION
PAKISTAN
AFC
AFC | first round | second round | third round | playoffs | |||
AFC | AFC/CONCACAF | ||||||
× | Pakistan | lost to KGZ agg: 00-06 |
---|
FIRST ROUND
FIRST ROUND
SERIES 4 | ||||
---|---|---|---|---|
× | Pakistan | 00 | 00 | |
» | 02 | 04 |
WILD CARDS | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | |||
× | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | |||
× | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | |||
× | Pakistan | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | ||
× | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 | |||
× | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 |
Series 4
SAT 29 NOV 2003
Karachi
10:00 UTC
L
00–02
v Kyrgyzstan
WED 03 DEC 2003
Bishkek
09:00 UTC
L
00–04
at Kyrgyzstan
MEN’S WORLD CUP HISTORY
× | 2026 | [did not qualify] | ||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not enter] | ||
× | 1982 | [did not enter] | ||
× | 1978 | [did not enter] | ||
× | 1974 | [did not enter] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 27 MAR 2024 – 01:48:53 UTC · GENERATED IN 0.107 SECONDS