

INDONESIA
AFC
| AFC | first round | second round | third round | playoffs | |||
| AFC | AFC/CONCACAF | ||||||
× | Indonesia | [bye] | 3rd in group 8 | ||||
|---|---|---|---|---|---|---|---|
| GROUP 8 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 6 | 0 | 0 | 14 | 1 | +13 | 18 | |||
× | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | |||
× | Indonesia | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 | ||
× | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 | |||
WED 18 FEB 2004
Riyadh
17:15 UTC
L
00–03
at Saudi Arabia
WED 31 MAR 2004
Ashgabat
14:00 UTC
L
01–03
at Turkmenistan
WED 09 JUN 2004
Bontang
12:00 UTC
W
01–00
v Sri Lanka
WED 08 SEP 2004
Colombo
12:30 UTC
D
02–02
at Sri Lanka
TUE 12 OCT 2004
Jakarta
12:00 UTC
L
01–03
v Saudi Arabia
WED 17 NOV 2004
Jakarta
12:00 UTC
W
03–01
v Turkmenistan
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [disqualified] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not enter] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [withdrew] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [withdrew] | ||
| AS DUTCH EAST INDIES: | ||||
| 1938 | Round of 16 | |||
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.159 SECONDS