

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Trinidad-Tobago | 4th in group B | |||||
|---|---|---|---|---|---|---|---|
Day 12 recap
[WED 21 JUN 2006]
| Coach: Leo BEENHAKKER [NED] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 4 | D | Marvin ANDREWS | MON 22 DEC 1975 | Rangers [SCO] | 98 | 10 | |
| 7 | M | Chris BIRCHALL | SAT 05 MAY 1984 | Port Vale [ENG] | 22 | 3 | |
| 17 | D | Atiba CHARLES | THU 29 SEP 1977 | W Connection [TRI] | 19 | 0 | |
| 2 | D | Ian COX | THU 25 MAR 1971 | Gillingham [ENG] | 16 | 0 | |
| 11 | M | Carlos EDWARDS | TUE 24 OCT 1978 | Luton Town [ENG] | 54 | 1 | |
| 13 | F | Cornell GLEN | TUE 21 OCT 1980 | Los Angeles Galaxy [USA] | 38 | 11 | |
| 8 | D | Cyd GRAY | SUN 21 NOV 1976 | San Juan Jabloteh [TRI] | 41 | 1 | |
| 1 | G | Shaka HISLOP | SAT 22 FEB 1969 | West Ham United [ENG] | 26 | 0 | |
| 22 | G | Clayton INCE | THU 13 JUL 1972 | Coventry City [ENG] | 63 | 0 | |
| 21 | G | Kelvin JACK | THU 29 APR 1976 | Dundee [SCO] | 33 | 0 | |
| 3 | D | Avery JOHN | WED 18 JUN 1975 | New England Revolution [USA] | 59 | 0 | |
| 14 | F | Stern JOHN | SAT 30 OCT 1976 | Coventry City [ENG] | 98 | 65 | |
| 15 | F | Kenwyne JONES | FRI 05 OCT 1984 | Southampton [ENG] | 31 | 2 | |
| 10 | M | Russell LATAPY | FRI 02 AUG 1968 | Falkirk [SCO] | 67 | 28 | |
| 6 | D | Dennis LAWRENCE | THU 01 AUG 1974 | Wrexham [WAL] | 66 | 4 | |
| 12 | F | Collin SAMUEL | THU 27 AUG 1981 | Dundee United [SCO] | 19 | 3 | |
| 5 | D | Brent SANCHO | SUN 13 MAR 1977 | Gillingham [ENG] | 43 | 0 | |
| 20 | F | Jason SCOTLAND | SUN 18 FEB 1979 | St Johnstone [SCO] | 25 | 5 | |
| 18 | M | Densill THEOBALD | SUN 27 JUN 1982 | Falkirk [SCO] | 41 | 1 | |
| 9 | M | Aurtis WHITLEY | SUN 01 MAY 1977 | San Juan Jabloteh [TRI] | 27 | 1 | |
| 16 | F | Evans WISE | FRI 23 NOV 1973 | Waldhof Mannheim [GER] | 18 | 3 | |
| 23 | F | Anthony WOLFE | FRI 23 DEC 1983 | San Juan Jabloteh [TRI] | 4 | 0 | |
| 19 | F | Dwight YORKE | WED 03 NOV 1971 | Sydney FC [AUS] | 57 | 15 | |
| Cap and goal totals accurate as of MON 10 JUL 2006 | |||||||
SAT 10 JUN 2006
Dortmund
16:00 UTC
D
00–00
v Sweden
THU 15 JUN 2006
Nürnberg
16:00 UTC
L
00–02
at England
TUE 20 JUN 2006
Kaiserslautern
19:00 UTC
L
00–02
at Paraguay
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| 2006 | Group phase | |||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: FRI 14 NOV 2025 – 02:08:41 UTC · GENERATED IN 0.132 SECONDS