

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Saudi Arabia | 4th in group H | |||||
|---|---|---|---|---|---|---|---|
Day 15 recap
[FRI 23 JUN 2006]
| Coach: Marcos PAQUETA [BRA] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 15 | D | Ahmad AL-BAHRI | THU 18 SEP 1980 | Al-Ittifak [KSA] | 11 | 3 | |
| 17 | D | Mohammad AL-BISHI | SUN 03 MAY 1987 | Al-Ahli [KSA] | 0 | 0 | |
| 1 | G | Mohammad AL-DEAYEA | WED 02 AUG 1972 | Al-Hilal [KSA] | 181 | 0 | |
| 6 | M | Omar AL-GHAMDI | WED 11 APR 1979 | Al-Hilal [KSA] | 40 | 5 | |
| 11 | F | Saad AL-HARTHI | FRI 03 FEB 1984 | Al-Nasr [KSA] | 15 | 12 | |
| 23 | F | Malek AL-HAWSAWI | MON 10 AUG 1981 | Al-Ahli [KSA] | 7 | 0 | |
| 9 | F | Sami AL-JABER | MON 11 DEC 1972 | Al-Hilal [KSA] | 162 | 44 | |
| 20 | F | Yaser AL-KAHTANI | SUN 10 OCT 1982 | Al-Hilal [KSA] | 47 | 33 | |
| 4 | D | Hamad AL-MONTASHARI | TUE 22 JUN 1982 | Al-Ittihad [KSA] | 34 | 6 | |
| 5 | D | Naif AL-QADI | TUE 03 APR 1979 | Al-Ahli [KSA] | 28 | 2 | |
| 10 | M | Mohammad AL-SHALHOUB | MON 08 DEC 1980 | Al-Hilal [KSA] | 48 | 15 | |
| 18 | M | Nawaf AL-TEMYAT | MON 28 JUN 1976 | Al-Hilal [KSA] | 57 | 13 | |
| 7 | M | Mohammed AMEEN | TUE 29 APR 1980 | Al-Ittihad [KSA] | 18 | 7 | |
| 16 | M | Khaled AZIZ | TUE 14 JUL 1981 | Al-Hilal [KSA] | 16 | 2 | |
| 2 | D | Ahmad DOKHI | MON 25 OCT 1976 | Al-Ittihad [KSA] | 70 | 4 | |
| 14 | M | Saud KHARIRI | TUE 08 JUL 1980 | Al-Ittihad [KSA] | 36 | 12 | |
| 12 | D | Abdulaziz KHATHRAN | TUE 31 JUL 1973 | Al-Hilal [KSA] | 20 | 0 | |
| 22 | G | Mohammad KHOJAH | MON 15 MAR 1982 | Al-Shabab [KSA] | 8 | 0 | |
| 19 | D | Mohammed MASSAD | THU 17 FEB 1983 | Al-Ahli [KSA] | 5 | 0 | |
| 8 | M | Mohammed NOOR | SUN 26 FEB 1978 | Al-Ittihad [KSA] | 65 | 22 | |
| 13 | D | Hussein SULIMANI | FRI 21 JAN 1977 | Al-Ahli [KSA] | 99 | 3 | |
| 3 | D | Redha TUKAR | SAT 29 NOV 1975 | Al-Ittihad [KSA] | 39 | 6 | |
| 21 | G | Mabrouk ZAID | SUN 11 FEB 1979 | Al-Ittihad [KSA] | 35 | 0 | |
| Cap and goal totals accurate as of MON 10 JUL 2006 | |||||||
WED 14 JUN 2006
München
16:00 UTC
D
02–02
at Tunisia
MON 19 JUN 2006
Hamburg
16:00 UTC
L
00–04
v Ukraine
FRI 23 JUN 2006
Kaiserslautern
14:00 UTC
L
00–01
v Spain
| 2026 | Qualified | |||
| 2022 | Group phase | |||
| 2018 | Group phase | |||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| 2006 | Group phase | |||
| 2002 | Group phase | |||
| 1998 | Group phase | |||
| 1994 | Round of 16 | |||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not enter] | ||
| × | 1970 | [did not enter] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.137 SECONDS