IF YOU SING THE UEFA CHAMPIONS LEAGUE ANTHEM IN THE SHOWER, YOU MIGHT BE A FOOTBALL NUT
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Australia | 2nd in group F | lost to ITA 00-01 |
---|
Day 18 recap
[MON 26 JUN 2006]
Another pair of offense-shy matches took place on MON 26 JUN 2006. more...
ROSTER
Coach: Guus HIDDINK [NED] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
15 | F | John ALOISI | THU 05 FEB 1976 | Deportivo Alavés Vitória [ESP] | 45 | 24 | |
16 | D | Michael BEAUCHAMP | SUN 08 MAR 1981 | Central Coast Mariners [AUS] | 2 | 0 | |
23 | M | Marco BRESCIANO | MON 11 FEB 1980 | Parma [ITA] | 28 | 7 | |
4 | M | Tim CAHILL | THU 06 DEC 1979 | Everton [ENG] | 20 | 11 | |
14 | M | Scott CHIPPERFIELD | TUE 30 DEC 1975 | Basel [SUI] | 50 | 11 | |
12 | G | Ante COVIC | FRI 13 JUN 1975 | Hammarby [SWE] | 1 | 0 | |
5 | M | Jason CULINA | TUE 05 AUG 1980 | PSV Eindhoven [NED] | 17 | 1 | |
7 | M | Brett EMERTON | THU 22 FEB 1979 | Blackburn Rovers [ENG] | 51 | 11 | |
13 | M | Vince GRELLA | FRI 05 OCT 1979 | Parma [ITA] | 21 | 0 | |
18 | G | Zeljko KALAC | SAT 16 DEC 1972 | AC Milan [ITA] | 53 | 0 | |
19 | F | Josh KENNEDY | FRI 20 AUG 1982 | Dinamo Dresden [GER] | 3 | 1 | |
10 | F | Harry KEWELL | FRI 22 SEP 1978 | Liverpool [ENG] | 23 | 7 | |
11 | M | Stan LAZARIDIS | WED 16 AUG 1972 | Birmingham City [ENG] | 59 | 0 | |
22 | D | Mark MILLIGAN | SUN 04 AUG 1985 | Sydney FC [AUS] | 1 | 0 | |
3 | D | Craig MOORE | FRI 12 DEC 1975 | Newcastle United [ENG] | 37 | 3 | |
2 | D | Lucas NEILL | THU 09 MAR 1978 | Blackburn Rovers [ENG] | 29 | 0 | |
6 | D | Tony POPOVIC | WED 04 JUL 1973 | Crystal Palace [ENG] | 57 | 7 | |
1 | G | Mark SCHWARZER | FRI 06 OCT 1972 | Middlesbrough [ENG] | 40 | 0 | |
8 | M | Josip SKOKO | WED 10 DEC 1975 | Wigan Athletic [ENG] | 46 | 9 | |
21 | M | Mile STERJOVSKI | SUN 27 MAY 1979 | Basel [SUI] | 25 | 4 | |
17 | F | Archie THOMPSON | MON 23 OCT 1978 | PSV Eindhoven [NED] | 20 | 21 | |
9 | F | Mark VIDUKA | THU 09 OCT 1975 | Middlesbrough [ENG] | 37 | 6 | |
20 | M | Luke WILKSHIRE | FRI 02 OCT 1981 | Bristol City [ENG] | 10 | 0 | |
Cap and goal totals accurate as of MON 10 JUL 2006 |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group F
MON 12 JUN 2006
Kaiserslautern
13:00 UTC
W
03–01
v Japan
SUN 18 JUN 2006
München
16:00 UTC
L
00–02
at Brazil
THU 22 JUN 2006
Stuttgart
19:00 UTC
D
02–02
at Croatia
Round of 16
MON 26 JUN 2006
Kaiserslautern
15:00 UTC
L
00–01
at Italy
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Group phase | |||
2014 | Group phase | |||
2010 | Group phase | |||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.147 SECONDS