PROUDLY CONSIDERING EVERY FIFA CONGRESS EXTRAORDINARY SINCE 2001
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Argentina | 1st in group C | defeated MEX 02-01 [F/OT] | lost to GER 01-01 [F/OT; PEN: 02-04] |
---|
Day 16 recap
[SAT 24 JUN 2006]
Two tournament favourites moved on to a quarterfinal meeting on SAT 24 JUN 2006. more...
ROSTER
Coach: José PEKERMAN [ARG] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
1 | G | Roberto ABBONDANZIERI | SAT 19 AUG 1972 | Boca Juniors [ARG] | 27 | 0 | |
16 | M | Pablo AIMAR | SAT 03 NOV 1979 | Valencia [ESP] | 43 | 7 | |
2 | D | Roberto AYALA | SAT 14 APR 1973 | Valencia [ESP] | 105 | 7 | |
21 | D | Nicolás BURDISSO | SUN 12 APR 1981 | Inter Milan [ITA] | 11 | 0 | |
5 | M | Esteban CAMBIASSO | MON 18 AUG 1980 | Inter Milan [ITA] | 27 | 2 | |
4 | D | Fabricio COLOCCINI | FRI 22 JAN 1982 | Deportivo La Coruña [ESP] | 25 | 1 | |
9 | F | Hernán CRESPO | SAT 05 JUL 1975 | Chelsea [ENG] | 59 | 32 | |
20 | F | Julio CRUZ | THU 10 OCT 1974 | Inter Milan [ITA] | 17 | 3 | |
17 | D | Leandro CUFRÉ | TUE 09 MAY 1978 | Roma [ITA] | 3 | 0 | |
12 | G | Leonardo FRANCO | FRI 20 MAY 1977 | Atlético Madrid [ESP] | 4 | 0 | |
22 | M | Luis GONZÁLEZ | MON 19 JAN 1981 | Porto [POR] | 30 | 5 | |
6 | D | Gabriel HEINZE | WED 19 APR 1978 | Manchester United [ENG] | 33 | 1 | |
8 | M | Javier MASCHERANO | FRI 08 JUN 1984 | Corinthians [BRA] | 20 | 0 | |
19 | F | Lionel MESSI | WED 24 JUN 1987 | Barcelona [ESP] | 10 | 2 | |
15 | D | Gabriel MILITO | SUN 07 SEP 1980 | Real Zaragoza [ESP] | 16 | 0 | |
14 | F | Rodrigo PALACIO | FRI 05 FEB 1982 | Boca Juniors [ARG] | 3 | 0 | |
10 | M | Juan Román RIQUELME | SAT 24 JUN 1978 | Villarreal [ESP] | 36 | 8 | |
18 | M | Maximiliano RODRÍGUEZ | FRI 02 JAN 1981 | Atlético Madrid [ESP] | 18 | 6 | |
7 | F | Javier SAVIOLA | FRI 11 DEC 1981 | Sevilla [ESP] | 34 | 10 | |
13 | D | Lionel SCALONI | TUE 16 MAY 1978 | Deportivo La Coruña [ESP] | 7 | 0 | |
3 | D | Juan Pablo SORÍN | WED 05 MAY 1976 | Villarreal [ESP] | 75 | 11 | |
11 | F | Carlos TEVEZ | SUN 05 FEB 1984 | Corinthians [BRA] | 25 | 4 | |
23 | G | Oscar USTARI | THU 03 JUL 1986 | Independiente [ARG] | 0 | 0 | |
Cap and goal totals accurate as of MON 10 JUL 2006 |
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Argentina | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | ||
» | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | |||
× | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |||
× | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group C
SAT 10 JUN 2006
Hamburg
19:00 UTC
W
02–01
v Côte d’Ivoire
FRI 16 JUN 2006
Gelsenkirchen
13:00 UTC
W
06–00
v Serbia-Mont
WED 21 JUN 2006
Frankfurt
19:00 UTC
D
00–00
at Netherlands
Round of 16
SAT 24 JUN 2006
Leipzig
19:00 UTC
W
02–01
F/OT
v Mexico
Quarterfinals
FRI 30 JUN 2006
Berlin
15:00 UTC
D
01–01
F/OT
PEN: 02–04
at Germany
MEN’S WORLD CUP HISTORY
2026 | ||||
¤ | 2022 | Champion | ||
2018 | Round of 16 | |||
2 | 2014 | Second | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
2002 | Group phase | |||
1998 | Quarterfinals | |||
1994 | Round of 16 | |||
2 | 1990 | Second | ||
¤ | 1986 | Champion | ||
1982 | Second group phase | |||
¤ | 1978 | Champion | ||
1974 | Second group phase | |||
× | 1970 | [did not qualify] | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
1958 | Group phase | |||
× | 1954 | [did not enter] | ||
× | 1950 | [withdrew] | ||
× | 1938 | [withdrew] | ||
1934 | Round of 16 | |||
2 | 1930 | Second |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.140 SECONDS