

ZIMBABWE
CAF
| CAF | first round | group phase | ||
× | Zimbabwe | defeated CTA agg: 04-01 | 2nd in group E | |
|---|---|---|---|---|
| SERIES 15 | ||||
|---|---|---|---|---|
× | 00 | 01 | ||
» | Zimbabwe | 01 | 03 | |
SUN 09 APR 2000
Bangui
14:00 UTC
W
01–00
at Cen African Rep
SUN 23 APR 2000
Harare
13:00 UTC
W
03–01
v Cen African Rep
| GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 6 | 5 | 1 | 0 | 10 | 3 | +7 | 16 | |||
× | Zimbabwe | 6 | 4 | 0 | 2 | 7 | 5 | +2 | 12 | ||
× | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 5 | |||
× | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 | |||
× | [disqualified] | ||||||||||
SUN 18 JUN 2000
Conakry
16:30 UTC
00–03
ANNUL
at Guinea
SUN 09 JUL 2000
Harare
13:00 UTC
L
00–02
v South Africa
SAT 24 FEB 2001
Bobo Dioulasso
15:30 UTC
W
02–01
at Burkina Faso
SUN 11 MAR 2001
Harare
13:00 UTC
W
02–00
v Malawi
SUN 22 APR 2001
Harare
[canc]
v Guinea
SAT 05 MAY 2001
Johannesburg
14:30 UTC
L
01–02
at South Africa
SUN 15 JUL 2001
Harare
13:00 UTC
W
01–00
v Burkina Faso
SAT 28 JUL 2001
Blantyre
13:00 UTC
W
01–00
at Malawi
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [disqualified] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| AS RHODESIA: | ||||
| × | 1970 | [did not qualify] | ||
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.223 SECONDS