

CHINESE TAIPEI
AFC
| AFC | first round | second round | playoffs | |||
| AFC | UEFA/AFC | |||||
× | Chinese Taipei | 4th in group 7 | ||||
|---|---|---|---|---|---|---|
| GROUP 7 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 4 | 2 | 0 | 20 | 5 | +15 | 14 | |||
× | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 12 | |||
× | 6 | 2 | 2 | 2 | 12 | 7 | +5 | 8 | |||
× | Chinese Taipei | 6 | 0 | 0 | 6 | 0 | 25 | -25 | 0 | ||
MON 23 APR 2001
Tashkent
14:00 UTC
L
00–07
at Uzbekistan
WED 25 APR 2001
Taskhent [UZB]
12:00 UTC
L
00–02
v Jordan
FRI 27 APR 2001
Taskhent [UZB]
12:00 UTC
L
00–05
v Turkmenistan
THU 03 MAY 2001
Amman
14:30 UTC
L
00–06
at Jordan
SAT 05 MAY 2001
Amman [JOR]
14:30 UTC
L
00–04
v Uzbekistan
MON 07 MAY 2001
Amman [JOR]
14:30 UTC
L
00–01
at Turkmenistan
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| AS CHINA REP: | ||||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not enter] | ||
| × | 1970 | [did not enter] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [withdrew] | ||
| × | 1954 | [withdrew] | ||
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.138 SECONDS