

TURKMENISTAN
AFC
| AFC | first round | second round | playoffs | |||
| AFC | UEFA/AFC | |||||
× | Turkmenistan | 2nd in group 7 | ||||
|---|---|---|---|---|---|---|
| GROUP 7 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 4 | 2 | 0 | 20 | 5 | +15 | 14 | |||
× | Turkmenistan | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 12 | ||
× | 6 | 2 | 2 | 2 | 12 | 7 | +5 | 8 | |||
× | 6 | 0 | 0 | 6 | 0 | 25 | -25 | 0 | |||
MON 23 APR 2001
Taskhent [UZB]
12:00 UTC
W
02–00
v Jordan
WED 25 APR 2001
Tashkent
14:00 UTC
L
00–01
at Uzbekistan
FRI 27 APR 2001
Taskhent [UZB]
12:00 UTC
W
05–00
at Chinese Taipei
THU 03 MAY 2001
Amman [JOR]
17:00 UTC
L
02–05
v Uzbekistan
SAT 05 MAY 2001
Amman
17:00 UTC
W
02–01
at Jordan
MON 07 MAY 2001
Amman [JOR]
14:30 UTC
W
01–00
v Chinese Taipei
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.096 SECONDS