IF YOU SING THE UEFA CHAMPIONS LEAGUE ANTHEM IN THE SHOWER, YOU MIGHT BE A FOOTBALL NUT
SINGAPORE
AFC
AFC | first round | second round | playoffs | |||
AFC | UEFA/AFC | |||||
× | Singapore | 4th in group 4 |
---|
FIRST ROUND
FIRST ROUND
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 5 | 0 | 1 | 9 | 4 | +5 | 15 | |||
× | 6 | 4 | 1 | 1 | 9 | 3 | +6 | 13 | |||
× | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 | |||
× | Singapore | 6 | 0 | 2 | 4 | 3 | 8 | -5 | 2 |
Group 4
SAT 03 FEB 2001
Singapore
12:00 UTC
L
00–01
v Kyrgyzstan
TUE 06 FEB 2001
Singapore [SIN]
12:00 UTC
D
01–01
at Kuwait
FRI 09 FEB 2001
Singapore
12:00 UTC
L
01–02
v Bahrain
WED 21 FEB 2001
Kuwait City [KUW]
16:00 UTC
L
00–01
v Kuwait
SAT 24 FEB 2001
Kuwait City [KUW]
16:00 UTC
L
00–02
at Bahrain
TUE 27 FEB 2001
Kuwait City [KUW]
13:45 UTC
D
01–01
at Kyrgyzstan
MEN’S WORLD CUP HISTORY
× | 2026 | [did not qualify] | ||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not enter] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: THU 06 JUN 2024 – 15:50:27 UTC · GENERATED IN 0.086 SECONDS