

MONGOLIA
AFC
| AFC | first round | second round | playoffs | |||
| AFC | UEFA/AFC | |||||
× | Mongolia | 4th in group 10 | ||||
|---|---|---|---|---|---|---|
| GROUP 10 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 6 | 0 | 0 | 30 | 0 | +30 | 18 | |||
× | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 | |||
× | 6 | 1 | 2 | 3 | 5 | 15 | -10 | 5 | |||
× | Mongolia | 6 | 0 | 1 | 5 | 2 | 22 | -20 | 1 | ||
THU 08 FEB 2001
Dammam
17:30 UTC
L
00–06
at Saudi Arabia
SAT 10 FEB 2001
Dammam [KSA]
15:30 UTC
L
00–01
v Vietnam
MON 12 FEB 2001
Dammam [KSA]
15:30 UTC
L
00–03
v Bangladesh
THU 15 FEB 2001
Dammam [KSA]
15:30 UTC
L
00–06
v Saudi Arabia
SAT 17 FEB 2001
Dammam [KSA]
15:30 UTC
L
00–04
at Vietnam
MON 19 FEB 2001
Dammam [KSA]
15:30 UTC
D
02–02
at Bangladesh
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.168 SECONDS