

BRUNEI DARUSSALAM
AFC
| AFC | first round | second round | playoffs | |||
| AFC | UEFA/AFC | |||||
× | Brunei Darussalam | 4th in group 8 | ||||
|---|---|---|---|---|---|---|
| GROUP 8 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 4 | 0 | 2 | 21 | 5 | +16 | 12 | |||
× | 6 | 3 | 2 | 1 | 14 | 8 | +6 | 11 | |||
× | 6 | 3 | 2 | 1 | 11 | 5 | +6 | 11 | |||
× | Brunei Darussalam | 6 | 0 | 0 | 6 | 0 | 28 | -28 | 0 | ||
SAT 07 APR 2001
Bandar Seri Begawan
12:15 UTC
L
00–05
v Yemen
SAT 14 APR 2001
Bandar Seri Begawan
12:15 UTC
L
00–12
v UAE
FRI 27 APR 2001
Sana’a
13:00 UTC
L
00–01
at Yemen
FRI 04 MAY 2001
Al Ain
15:30 UTC
L
00–04
at UAE
SAT 12 MAY 2001
Bandar Seri Begawan
12:15 UTC
L
00–01
v India
SUN 20 MAY 2001
Bangalore
10:30 UTC
L
00–05
at India
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not enter] | ||
| × | 2010 | [did not enter] | ||
| × | 2006 | [did not enter] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not enter] | ||
| × | 1994 | [did not enter] | ||
| × | 1990 | [did not enter] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not enter] | ||
| × | 1978 | [did not enter] | ||
| × | 1974 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.327 SECONDS