

AUSTRIA
UEFA
| UEFA | group phase | playoffs | ||
× | Austria | 2nd in group 7 | lost to TUR agg: 00-06 | |
|---|---|---|---|---|
| GROUP 7 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 6 | 2 | 0 | 21 | 4 | +17 | 20 | |||
» | Austria | 8 | 4 | 3 | 1 | 10 | 8 | +2 | 15 | ||
× | 8 | 3 | 3 | 2 | 11 | 7 | +4 | 12 | |||
× | 8 | 2 | 2 | 4 | 12 | 12 | 0 | 8 | |||
× | 8 | 0 | 0 | 8 | 0 | 23 | -23 | 0 | |||
SAT 07 OCT 2000
Vaduz
18:30 UTC
W
01–00
at Liechtenstein
WED 11 OCT 2000
Vienna
18:30 UTC
D
01–01
v Spain
SAT 24 MAR 2001
Sarajevo
19:30 UTC
D
01–01
at Bosnia-Herz
WED 28 MAR 2001
Vienna
18:30 UTC
W
02–01
v Israel
WED 25 APR 2001
Innsbruck
18:30 UTC
W
02–00
v Liechtenstein
SAT 01 SEP 2001
Valencia
20:00 UTC
L
00–04
at Spain
WED 05 SEP 2001
Vienna
18:30 UTC
W
02–00
v Bosnia-Herz
SAT 06 OCT 2001
Tel Aviv
[ppd]
at Israel
SAT 27 OCT 2001
Tel Aviv
18:30 UTC
D
01–01
at Israel
SAT 10 NOV 2001
Vienna
19:30 UTC
L
00–01
v Turkey
WED 14 NOV 2001
Istanbul
18:30 UTC
L
00–05
at Turkey
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| 1998 | Group phase | |||
| × | 1994 | [did not qualify] | ||
| 1990 | Group phase | |||
| × | 1986 | [did not qualify] | ||
| 1982 | Second group phase | |||
| 1978 | Second group phase | |||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not enter] | ||
| 1958 | Group phase | |||
| 3 | 1954 | Third | ||
| × | 1950 | [withdrew] | ||
| × | 1938 | [qualified, but withdrew] | ||
| 4 | 1934 | Fourth | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 19 NOV 2025 – 01:25:09 UTC · GENERATED IN 0.176 SECONDS