
SLOVENIA
FINAL TOURNAMENT | UEFA
UEFA | group phase | playoffs | ||
¤ | ![]() | Slovenia | 2nd in group 1 | defeated ROU agg: 03-02 |
---|
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | ![]() | 10 | 7 | 2 | 1 | 18 | 5 | +13 | 23 | ||
» | ![]() | Slovenia | 10 | 5 | 5 | 0 | 17 | 9 | +8 | 20 | |
× | ![]() | 10 | 5 | 4 | 1 | 22 | 8 | +14 | 19 | ||
× | ![]() | 10 | 4 | 2 | 4 | 18 | 12 | +6 | 14 | ||
× | ![]() | 10 | 2 | 1 | 7 | 6 | 23 | -17 | 7 | ||
× | ![]() | 10 | 0 | 0 | 10 | 4 | 28 | -24 | 0 |
SUN 03 SEP 2000
Toftír
14:00 UTC
D
02–02
at Faroe Is
SAT 07 OCT 2000
Luxembourg
17:15 UTC
W
02–01
at Luxembourg
WED 11 OCT 2000
Ljubljana
18:15 UTC
D
02–02
v Switzerland
SAT 24 MAR 2001
Moscow
16:00 UTC
D
01–01
at Russia
WED 28 MAR 2001
Ljubljana
18:15 UTC
D
01–01
v Yugoslavia
SAT 02 JUN 2001
Ljubljana
18:15 UTC
W
02–00
v Luxembourg
WED 06 JUN 2001
Basel
18:15 UTC
W
01–00
at Switzerland
SAT 01 SEP 2001
Ljubljana
18:15 UTC
W
02–01
v Russia
WED 05 SEP 2001
Belgrade
18:15 UTC
D
01–01
at Yugoslavia
SAT 06 OCT 2001
Ljubljana
14:00 UTC
W
03–00
v Faroe Is
SAT 10 NOV 2001
Ljubljana
18:00 UTC
W
02–01
v Romania
WED 14 NOV 2001
Bucharest
17:00 UTC
D
01–01
at Romania
![]() | 2026 | |||
× | ![]() | 2022 | [did not qualify] | |
× | ![]() | 2018 | [did not qualify] | |
× | ![]() | 2014 | [did not qualify] | |
![]() | 2010 | Group phase | ||
× | ![]() | 2006 | [did not qualify] | |
![]() | 2002 | Group phase | ||
× | ![]() | 1998 | [did not qualify] | |
× | ![]() | 1994 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 25 FEB 2025 – 07:46:39 UTC · GENERATED IN 0.121 SECONDS