

RUSSIA
FINAL TOURNAMENT | UEFA
| UEFA | group phase | playoffs | ||
¤ | Russia | 1st in group 1 | ||
|---|---|---|---|---|
| GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | Russia | 10 | 7 | 2 | 1 | 18 | 5 | +13 | 23 | ||
» | 10 | 5 | 5 | 0 | 17 | 9 | +8 | 20 | |||
× | 10 | 5 | 4 | 1 | 22 | 8 | +14 | 19 | |||
× | 10 | 4 | 2 | 4 | 18 | 12 | +6 | 14 | |||
× | 10 | 2 | 1 | 7 | 6 | 23 | -17 | 7 | |||
× | 10 | 0 | 0 | 10 | 4 | 28 | -24 | 0 | |||
SAT 02 SEP 2000
Zürich
18:15 UTC
W
01–00
at Switzerland
WED 11 OCT 2000
Moscow
15:00 UTC
W
03–00
v Luxembourg
SAT 24 MAR 2001
Moscow
16:00 UTC
D
01–01
v Slovenia
WED 28 MAR 2001
Moscow
15:00 UTC
W
01–00
v Faroe Is
WED 25 APR 2001
Belgrade
15:00 UTC
W
01–00
at Yugoslavia
SAT 02 JUN 2001
Moscow
15:00 UTC
D
01–01
v Yugoslavia
WED 06 JUN 2001
Luxembourg
18:00 UTC
W
02–01
at Luxembourg
SAT 01 SEP 2001
Ljubljana
18:15 UTC
L
01–02
at Slovenia
WED 05 SEP 2001
Tórshavn
16:30 UTC
W
03–00
at Faroe Is
SAT 06 OCT 2001
Moscow
14:00 UTC
W
04–00
v Switzerland
| × | 2026 | [disqualified] | ||
| × | 2022 | [disqualified] | ||
| 2018 | Quarterfinals | |||
| 2014 | Group phase | |||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| 2002 | Group phase | |||
| × | 1998 | [did not qualify] | ||
| 1994 | Group phase | |||
| AS SOVIET UNION: | ||||
| 1990 | Group phase | |||
| 1986 | Round of 16 | |||
| 1982 | Second group phase | |||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| 1970 | Quarterfinals | |||
| 4 | 1966 | Fourth | ||
| 1962 | Quarterfinals | |||
| 1958 | Quarterfinals | |||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] | ||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] | ||
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.108 SECONDS